Are our DAT truck searches working right now, and if not, where do they fail?
99.8%of 1,382 searches worked todayA search that finds no trucks still worked.
3failed
3.8 s / 5.3 slatency P50 / P95
5 min agolast success
Needs attention 3
- Trucks returned105,84477 per search, 1,805 honeypot rows dropped
- Found no trucks1.1%15 searches
- On-demand / sweep1,382 / 0searches by caller
- Sweep runs finished today0 of 0
When did searches fail?
429 searches
3 AM5 PM6 AM
Why searches failed
| No free account | 2 | 66.7% |
| Search timed out | 1 | 33.3% |
Which account ran them
| truck1 | 465 | 99.6% | 0 | 5.4 s | 0 ms |
| truck3 | 461 | 99.8% | 0 | 5.3 s | 0 ms |
| truck2 | 458 | 100.0% | 0 | 5.3 s | 0 ms |
More detail
By caller
| On-demand (auto-outbound) | 1,384 | 99.8% | 3 | 3.8 s | 5.3 s | 106,212 |
By origin area (214, 173 not searched in 30 min)
| Mcdonough, GA | GA | 3 | 0.0% | 292 | 2 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Marne, MI | MI | 1 | 0.0% | 2 | 0 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Marion, NY | NY | 1 | 0.0% | 8 | 1 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Manitowoc, WI | WI | 1 | 0.0% | 24 | 0 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Madill, OK | OK | 1 | 0.0% | 73 | 0 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Bolingbrook, IL | IL | 34 | 0.0% | 9,796 | 21 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Tulare, CA | CA | 68 | 0.0% | 3,370 | 0 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Jacksonville, FL | FL | 198 | 0.0% | 20,536 | 6 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Plant City, FL | FL | 33 | 0.0% | 1,060 | 3 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Williamsburg, VA | VA | 33 | 0.0% | 1,113 | 0 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Carthage, MO | MO | 34 | 0.0% | 1,013 | 0 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Spreckels, CA | CA | 34 | 0.0% | 1,626 | 0 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Mcallen, TX | TX | 33 | 0.0% | 1,737 | 0 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Laredo, TX | TX | 35 | 0.0% | 1,601 | 2 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Nogales, AZ | AZ | 33 | 0.0% | 263 | 0 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Delano, CA | CA | 93 | 0.0% | 4,650 | 0 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Hesperia, CA | CA | 33 | 0.0% | 2,639 | 4 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Chehalis, WA | WA | 33 | 0.0% | 750 | 0 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Arden, NC | NC | 33 | 0.0% | 884 | 0 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Bloomfield, MO | MO | 34 | 0.0% | 416 | 2 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Columbus, OH | OH | 35 | 0.0% | 4,428 | 7 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Miami, FL | FL | 33 | 0.0% | 441 | 0 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Fort Worth, TX | TX | 36 | 0.0% | 3,670 | 1 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Firebaugh, CA | CA | 34 | 0.0% | 2,693 | 0 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Burley, ID | ID | 33 | 0.0% | 198 | 0 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Salinas, CA | CA | 69 | 0.0% | 4,604 | 0 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| City Of Industry, CA | CA | 30 | 3.3% | 4,155 | 4 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Hollister, CA | CA | 30 | 3.3% | 1,974 | 2 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Urbandale, IA | IA | 16 | 0.0% | 341 | 1 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Van Nuys, CA | CA | 30 | 3.3% | 1,954 | 3 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Logan Township, NJ | NJ | 2 | 0.0% | 190 | 0 | Nov 14, 6:07 AM | Nov 14, 6:07 AM |
| Livingston, CA | CA | 1 | 0.0% | 68 | 0 | Nov 14, 6:07 AM | Nov 14, 6:07 AM |
| Little Rock, AR | AR | 1 | 0.0% | 13 | 0 | Nov 14, 6:07 AM | Nov 14, 6:07 AM |
| Lexington, NC | NC | 2 | 0.0% | 370 | 0 | Nov 14, 6:07 AM | Nov 14, 6:07 AM |
| West Columbia, SC | SC | 3 | 0.0% | 79 | 1 | Nov 14, 6:07 AM | Nov 14, 6:07 AM |
| Lexington, KY | KY | 1 | 0.0% | 144 | 0 | Nov 14, 5:58 AM | Nov 14, 5:58 AM |
| Lavonia, GA | GA | 1 | 0.0% | 27 | 1 | Nov 14, 5:58 AM | Nov 14, 5:58 AM |
| Las Vegas, NV | NV | 1 | 0.0% | 20 | 0 | Nov 14, 5:58 AM | Nov 14, 5:58 AM |
| Lakeville, MN | MN | 1 | 0.0% | 17 | 0 | Nov 14, 5:58 AM | Nov 14, 5:58 AM |
| Lafayette Hill, PA | PA | 1 | 0.0% | 279 | 0 | Nov 14, 5:58 AM | Nov 14, 5:58 AM |
| Kings Mountain, NC | NC | 1 | 0.0% | 166 | 0 | Nov 14, 5:58 AM | Nov 14, 5:58 AM |
| Kennewick, WA ▲ stale | WA | 1 | 0.0% | 9 | 0 | Nov 14, 5:47 AM | Nov 14, 5:47 AM |
| Joplin, MO ▲ stale | MO | 2 | 0.0% | 91 | 0 | Nov 14, 5:47 AM | Nov 14, 5:47 AM |
| Johnstown, PA ▲ stale | PA | 1 | 0.0% | 90 | 0 | Nov 14, 5:47 AM | Nov 14, 5:47 AM |
| Jessup, MD ▲ stale | MD | 1 | 0.0% | 57 | 1 | Nov 14, 5:47 AM | Nov 14, 5:47 AM |
| Jerome, ID ▲ stale | ID | 1 | 0.0% | 1 | 0 | Nov 14, 5:47 AM | Nov 14, 5:47 AM |
| Idaho Falls, ID ▲ stale | ID | 5 | 0.0% | 0 | 0 | Nov 14, 5:47 AM | Nov 14, 5:47 AM |
| Irwindale, CA ▲ stale | CA | 1 | 0.0% | 61 | 0 | Nov 14, 5:38 AM | Nov 14, 5:38 AM |
| Hopkinsville, KY ▲ stale | KY | 1 | 0.0% | 106 | 0 | Nov 14, 5:38 AM | Nov 14, 5:38 AM |
| Hingham, MA ▲ stale | MA | 1 | 0.0% | 25 | 0 | Nov 14, 5:38 AM | Nov 14, 5:38 AM |
| Hebron, OH ▲ stale | OH | 1 | 0.0% | 47 | 0 | Nov 14, 5:38 AM | Nov 14, 5:38 AM |
| Hebron, KY ▲ stale | KY | 1 | 0.0% | 54 | 0 | Nov 14, 5:38 AM | Nov 14, 5:38 AM |
| Granite City, IL ▲ stale | IL | 1 | 0.0% | 20 | 0 | Nov 14, 5:38 AM | Nov 14, 5:38 AM |
| Donalsonville, GA ▲ stale | GA | 7 | 0.0% | 105 | 0 | Nov 14, 5:37 AM | Nov 14, 5:37 AM |
| Gillett, WI ▲ stale | WI | 1 | 0.0% | 74 | 0 | Nov 14, 5:27 AM | Nov 14, 5:27 AM |
| Fullerton, CA ▲ stale | CA | 1 | 0.0% | 61 | 0 | Nov 14, 5:27 AM | Nov 14, 5:27 AM |
| Delta, CO ▲ stale | CO | 5 | 0.0% | 0 | 0 | Nov 14, 5:27 AM | Nov 14, 5:27 AM |
| Grand Forks, ND ▲ stale | ND | 5 | 0.0% | 90 | 0 | Nov 14, 5:27 AM | Nov 14, 5:27 AM |
| Easton, ME ▲ stale | ME | 5 | 0.0% | 0 | 0 | Nov 14, 5:27 AM | Nov 14, 5:27 AM |
| Baytown, TX ▲ stale | TX | 6 | 0.0% | 848 | 0 | Nov 14, 5:27 AM | Nov 14, 5:27 AM |
| Terre Haute, IN ▲ stale | IN | 5 | 0.0% | 100 | 0 | Nov 14, 5:27 AM | Nov 14, 5:27 AM |
| Frankfort, IN ▲ stale | IN | 1 | 0.0% | 261 | 0 | Nov 14, 5:18 AM | Nov 14, 5:18 AM |
| Fort Lawn, SC ▲ stale | SC | 4 | 0.0% | 700 | 0 | Nov 14, 5:18 AM | Nov 14, 5:18 AM |
| Fenton, MO ▲ stale | MO | 2 | 0.0% | 154 | 0 | Nov 14, 5:18 AM | Nov 14, 5:18 AM |
| Faison, NC ▲ stale | NC | 1 | 0.0% | 20 | 0 | Nov 14, 5:18 AM | Nov 14, 5:18 AM |
| Fairfield, OH ▲ stale | OH | 1 | 0.0% | 70 | 0 | Nov 14, 5:07 AM | Nov 14, 5:07 AM |
| Erie, PA ▲ stale | PA | 1 | 0.0% | 142 | 0 | Nov 14, 5:07 AM | Nov 14, 5:07 AM |
| Decatur, IL ▲ stale | IL | 1 | 0.0% | 100 | 0 | Nov 14, 5:07 AM | Nov 14, 5:07 AM |
| Crockett, CA ▲ stale | CA | 1 | 0.0% | 117 | 1 | Nov 14, 5:07 AM | Nov 14, 5:07 AM |
| Cleveland, OH ▲ stale | OH | 1 | 0.0% | 191 | 0 | Nov 14, 5:07 AM | Nov 14, 5:07 AM |
| Clackamas, OR ▲ stale | OR | 1 | 0.0% | 16 | 0 | Nov 14, 4:58 AM | Nov 14, 4:58 AM |
| Carteret, NJ ▲ stale | NJ | 1 | 0.0% | 245 | 0 | Nov 14, 4:58 AM | Nov 14, 4:58 AM |
| Carlsbad, CA ▲ stale | CA | 2 | 0.0% | 89 | 3 | Nov 14, 4:58 AM | Nov 14, 4:58 AM |
| Cantonment, FL ▲ stale | FL | 4 | 0.0% | 84 | 0 | Nov 14, 4:58 AM | Nov 14, 4:58 AM |
| Canandaigua, NY ▲ stale | NY | 1 | 0.0% | 86 | 0 | Nov 14, 4:58 AM | Nov 14, 4:58 AM |
| Bronx, NY ▲ stale | NY | 1 | 0.0% | 83 | 0 | Nov 14, 4:47 AM | Nov 14, 4:47 AM |
| Breinigsville, PA ▲ stale | PA | 1 | 0.0% | 293 | 0 | Nov 14, 4:47 AM | Nov 14, 4:47 AM |
| Braintree, MA ▲ stale | MA | 1 | 0.0% | 28 | 0 | Nov 14, 4:47 AM | Nov 14, 4:47 AM |
| Bonner, MT ▲ stale | MT | 1 | 0.0% | 6 | 0 | Nov 14, 4:47 AM | Nov 14, 4:47 AM |
| Baton Rouge, LA ▲ stale | LA | 1 | 0.0% | 30 | 0 | Nov 14, 4:47 AM | Nov 14, 4:47 AM |
| Avenel, NJ ▲ stale | NJ | 2 | 0.0% | 567 | 0 | Nov 14, 4:38 AM | Nov 14, 4:38 AM |
| Aurora, CO ▲ stale | CO | 1 | 0.0% | 6 | 0 | Nov 14, 4:38 AM | Nov 14, 4:38 AM |
| Auburndale, FL ▲ stale | FL | 1 | 0.0% | 109 | 0 | Nov 14, 4:38 AM | Nov 14, 4:38 AM |
| Anthony, TX ▲ stale | TX | 1 | 0.0% | 12 | 0 | Nov 14, 4:38 AM | Nov 14, 4:38 AM |
| American Fork, UT ▲ stale | UT | 1 | 0.0% | 16 | 0 | Nov 14, 4:38 AM | Nov 14, 4:38 AM |
| Albion, IL ▲ stale | IL | 2 | 0.0% | 236 | 0 | Nov 14, 4:38 AM | Nov 14, 4:38 AM |
| Abilene, TX ▲ stale | TX | 1 | 0.0% | 9 | 1 | Nov 14, 4:28 AM | Nov 14, 4:28 AM |
| Yuma, AZ ▲ stale | AZ | 7 | 0.0% | 21 | 0 | Nov 14, 4:28 AM | Nov 14, 4:28 AM |
| Sikeston, MO ▲ stale | MO | 1 | 0.0% | 102 | 0 | Nov 14, 4:28 AM | Nov 14, 4:28 AM |
| Plymouth, IN ▲ stale | IN | 1 | 0.0% | 516 | 0 | Nov 14, 4:28 AM | Nov 14, 4:28 AM |
| Orrville, OH ▲ stale | OH | 1 | 0.0% | 213 | 0 | Nov 14, 4:28 AM | Nov 14, 4:28 AM |
| Newville, PA ▲ stale | PA | 2 | 0.0% | 275 | 0 | Nov 14, 4:18 AM | Nov 14, 4:18 AM |
| Neenah, WI ▲ stale | WI | 3 | 0.0% | 453 | 1 | Nov 14, 4:18 AM | Nov 14, 4:18 AM |
| Munster, IN ▲ stale | IN | 1 | 0.0% | 535 | 0 | Nov 14, 4:08 AM | Nov 14, 4:08 AM |
| Mount Sterling, KY ▲ stale | KY | 2 | 0.0% | 46 | 0 | Nov 14, 4:08 AM | Nov 14, 4:08 AM |
| Mobile, AL ▲ stale | AL | 1 | 0.0% | 5 | 0 | Nov 14, 4:08 AM | Nov 14, 4:08 AM |
| Millstadt, IL ▲ stale | IL | 1 | 0.0% | 13 | 0 | Nov 14, 4:08 AM | Nov 14, 4:08 AM |
| Maxton, NC ▲ stale | NC | 4 | 0.0% | 658 | 0 | Nov 14, 4:08 AM | Nov 14, 4:08 AM |
| Louisville, KY ▲ stale | KY | 1 | 0.0% | 295 | 2 | Nov 14, 4:08 AM | Nov 14, 4:08 AM |
| Lancaster, NY ▲ stale | NY | 1 | 0.0% | 209 | 0 | Nov 14, 4:08 AM | Nov 14, 4:08 AM |
| Knoxville, TN ▲ stale | TN | 1 | 0.0% | 87 | 0 | Nov 14, 3:58 AM | Nov 14, 3:58 AM |
| Kewaskum, WI ▲ stale | WI | 1 | 0.0% | 422 | 0 | Nov 14, 3:58 AM | Nov 14, 3:58 AM |
| Kansas City, MO ▲ stale | MO | 3 | 0.0% | 219 | 0 | Nov 14, 3:58 AM | Nov 14, 3:58 AM |
| Jonesboro, AR ▲ stale | AR | 1 | 0.0% | 84 | 0 | Nov 14, 3:58 AM | Nov 14, 3:58 AM |
| Jeffersonville, IN ▲ stale | IN | 1 | 0.0% | 234 | 0 | Nov 14, 3:58 AM | Nov 14, 3:58 AM |
| Indianapolis, IN ▲ stale | IN | 2 | 0.0% | 348 | 0 | Nov 14, 3:48 AM | Nov 14, 3:48 AM |
| Hastings, NE ▲ stale | NE | 3 | 0.0% | 27 | 0 | Nov 14, 3:48 AM | Nov 14, 3:48 AM |
| Goodman, MO ▲ stale | MO | 1 | 0.0% | 61 | 0 | Nov 14, 3:48 AM | Nov 14, 3:48 AM |
| Compton, CA ▲ stale | CA | 1 | 0.0% | 153 | 0 | Nov 14, 3:48 AM | Nov 14, 3:48 AM |
| Chaska, MN ▲ stale | MN | 1 | 0.0% | 17 | 1 | Nov 14, 3:38 AM | Nov 14, 3:38 AM |
| Buffalo, NY ▲ stale | NY | 1 | 0.0% | 244 | 0 | Nov 14, 3:38 AM | Nov 14, 3:38 AM |
| Bryan, OH ▲ stale | OH | 1 | 0.0% | 233 | 0 | Nov 14, 3:38 AM | Nov 14, 3:38 AM |
| Bridgeton, NJ ▲ stale | NJ | 2 | 0.0% | 540 | 0 | Nov 14, 3:38 AM | Nov 14, 3:38 AM |
| Aurora, IL ▲ stale | IL | 1 | 0.0% | 443 | 0 | Nov 14, 3:28 AM | Nov 14, 3:28 AM |
| Apopka, FL ▲ stale | FL | 1 | 0.0% | 89 | 0 | Nov 14, 3:28 AM | Nov 14, 3:28 AM |
| Alexandria, IN ▲ stale | IN | 1 | 0.0% | 263 | 0 | Nov 14, 3:28 AM | Nov 14, 3:28 AM |
| Shelby, OH ▲ stale | OH | 5 | 0.0% | 574 | 0 | Nov 14, 3:28 AM | Nov 14, 3:28 AM |
| Pryor, OK ▲ stale | OK | 1 | 0.0% | 57 | 0 | Nov 14, 3:18 AM | Nov 14, 3:18 AM |
| Mexico, MO ▲ stale | MO | 1 | 0.0% | 71 | 0 | Nov 14, 3:18 AM | Nov 14, 3:18 AM |
| Hendersonville, NC ▲ stale | NC | 1 | 0.0% | 163 | 0 | Nov 14, 3:18 AM | Nov 14, 3:18 AM |
| Draper, UT ▲ stale | UT | 1 | 0.0% | 37 | 0 | Nov 14, 3:08 AM | Nov 14, 3:08 AM |
| De Kalb, IL ▲ stale | IL | 1 | 0.0% | 532 | 0 | Nov 14, 3:08 AM | Nov 14, 3:08 AM |
| Commerce, CA ▲ stale | CA | 1 | 0.0% | 153 | 1 | Nov 14, 2:58 AM | Nov 14, 2:58 AM |
| Bruce, MS ▲ stale | MS | 1 | 0.0% | 8 | 0 | Nov 14, 2:58 AM | Nov 14, 2:58 AM |
| Atlanta, GA ▲ stale | GA | 1 | 0.0% | 208 | 0 | Nov 14, 2:58 AM | Nov 14, 2:58 AM |
| Alsip, IL ▲ stale | IL | 1 | 0.0% | 452 | 0 | Nov 14, 2:58 AM | Nov 14, 2:58 AM |
| Port Allen, LA ▲ stale | LA | 2 | 0.0% | 60 | 0 | Nov 14, 2:58 AM | Nov 14, 2:58 AM |
| Grand Rapids, OH ▲ stale | OH | 1 | 0.0% | 317 | 1 | Nov 14, 2:48 AM | Nov 14, 2:48 AM |
| Ackley, IA ▲ stale | IA | 1 | 0.0% | 46 | 0 | Nov 14, 2:48 AM | Nov 14, 2:48 AM |
| Olathe, KS ▲ stale | KS | 1 | 0.0% | 70 | 0 | Nov 14, 2:48 AM | Nov 14, 2:48 AM |
| New Windsor, NY ▲ stale | NY | 1 | 0.0% | 294 | 0 | Nov 14, 2:48 AM | Nov 14, 2:48 AM |
| New Lenox, IL ▲ stale | IL | 1 | 0.0% | 489 | 1 | Nov 14, 2:48 AM | Nov 14, 2:48 AM |
| Jessup, PA ▲ stale | PA | 2 | 0.0% | 556 | 0 | Nov 14, 2:48 AM | Nov 14, 2:48 AM |
| Fresno, CA ▲ stale | CA | 2 | 0.0% | 131 | 0 | Nov 14, 2:38 AM | Nov 14, 2:38 AM |
| Cartersville, GA ▲ stale | GA | 2 | 0.0% | 500 | 1 | Nov 14, 2:38 AM | Nov 14, 2:38 AM |
| Topeka, KS ▲ stale | KS | 1 | 0.0% | 18 | 0 | Nov 14, 2:38 AM | Nov 14, 2:38 AM |
| Moore, SC ▲ stale | SC | 1 | 0.0% | 60 | 0 | Nov 14, 2:38 AM | Nov 14, 2:38 AM |
| Norfolk, NE ▲ stale | NE | 1 | 0.0% | 16 | 0 | Nov 14, 2:38 AM | Nov 14, 2:38 AM |
| Baldwinsville, NY ▲ stale | NY | 1 | 0.0% | 36 | 0 | Nov 14, 2:38 AM | Nov 14, 2:38 AM |
| Edwardsville, IL ▲ stale | IL | 1 | 0.0% | 20 | 0 | Nov 14, 2:28 AM | Nov 14, 2:28 AM |
| Beaumont, TX ▲ stale | TX | 1 | 0.0% | 41 | 0 | Nov 14, 2:28 AM | Nov 14, 2:28 AM |
| Tunkhannock, PA ▲ stale | PA | 1 | 0.0% | 73 | 2 | Nov 14, 2:28 AM | Nov 14, 2:28 AM |
| Monroe, OH ▲ stale | OH | 1 | 0.0% | 95 | 0 | Nov 14, 2:28 AM | Nov 14, 2:28 AM |
| Melrose Park, IL ▲ stale | IL | 14 | 0.0% | 4,269 | 1 | Nov 14, 2:27 AM | Nov 14, 2:27 AM |
| West Pittsburg, PA ▲ stale | PA | 1 | 0.0% | 131 | 0 | Nov 14, 2:18 AM | Nov 14, 2:18 AM |
| Wenatchee, WA ▲ stale | WA | 1 | 0.0% | 12 | 0 | Nov 14, 2:18 AM | Nov 14, 2:18 AM |
| Tulsa, OK ▲ stale | OK | 1 | 0.0% | 51 | 0 | Nov 14, 2:18 AM | Nov 14, 2:18 AM |
| Savannah, GA ▲ stale | GA | 2 | 0.0% | 176 | 0 | Nov 14, 2:08 AM | Nov 14, 2:08 AM |
| Rushville, IN ▲ stale | IN | 1 | 0.0% | 267 | 0 | Nov 14, 2:08 AM | Nov 14, 2:08 AM |
| Prairie Du Chien, WI ▲ stale | WI | 1 | 0.0% | 3 | 0 | Nov 14, 2:08 AM | Nov 14, 2:08 AM |
| Port Barre, LA ▲ stale | LA | 1 | 0.0% | 30 | 0 | Nov 14, 2:08 AM | Nov 14, 2:08 AM |
| Osceola, AR ▲ stale | AR | 1 | 0.0% | 80 | 0 | Nov 14, 2:08 AM | Nov 14, 2:08 AM |
| New Madrid, MO ▲ stale | MO | 2 | 0.0% | 164 | 0 | Nov 14, 1:58 AM | Nov 14, 1:58 AM |
| New Holland, PA ▲ stale | PA | 1 | 0.0% | 96 | 0 | Nov 14, 1:58 AM | Nov 14, 1:58 AM |
| Murfreesboro, TN ▲ stale | TN | 3 | 0.0% | 60 | 1 | Nov 14, 1:48 AM | Nov 14, 1:48 AM |
| Martinsville, VA ▲ stale | VA | 1 | 0.0% | 147 | 0 | Nov 14, 1:48 AM | Nov 14, 1:48 AM |
| Lewis Center, OH ▲ stale | OH | 1 | 0.0% | 278 | 0 | Nov 14, 1:48 AM | Nov 14, 1:48 AM |
| La Porte, TX ▲ stale | TX | 1 | 0.0% | 120 | 0 | Nov 14, 1:48 AM | Nov 14, 1:48 AM |
| Gordonsville, TN ▲ stale | TN | 1 | 0.0% | 147 | 0 | Nov 14, 1:38 AM | Nov 14, 1:38 AM |
| Elkhart, IN ▲ stale | IN | 1 | 0.0% | 99 | 0 | Nov 14, 1:38 AM | Nov 14, 1:38 AM |
| Cambria, WI ▲ stale | WI | 1 | 0.0% | 197 | 0 | Nov 14, 1:38 AM | Nov 14, 1:38 AM |
| Bethel, PA ▲ stale | PA | 1 | 0.0% | 307 | 0 | Nov 14, 1:38 AM | Nov 14, 1:38 AM |
| Belleair, FL ▲ stale | FL | 1 | 0.0% | 103 | 0 | Nov 14, 1:28 AM | Nov 14, 1:28 AM |
| Limerick, PA ▲ stale | PA | 1 | 0.0% | 288 | 0 | Nov 14, 1:28 AM | Nov 14, 1:28 AM |
| Whitehall, WI ▲ stale | WI | 1 | 0.0% | 16 | 0 | Nov 14, 1:18 AM | Nov 14, 1:18 AM |
| Westfield, WI ▲ stale | WI | 1 | 0.0% | 28 | 0 | Nov 14, 1:18 AM | Nov 14, 1:18 AM |
| West Middlesex, PA ▲ stale | PA | 1 | 0.0% | 29 | 0 | Nov 14, 1:18 AM | Nov 14, 1:18 AM |
| Wayne, NJ ▲ stale | NJ | 1 | 0.0% | 94 | 0 | Nov 14, 1:18 AM | Nov 14, 1:18 AM |
| Warsaw, NC ▲ stale | NC | 1 | 0.0% | 19 | 0 | Nov 14, 1:18 AM | Nov 14, 1:18 AM |
| Warrensville Heights, OH ▲ stale | OH | 1 | 0.0% | 203 | 1 | Nov 14, 1:18 AM | Nov 14, 1:18 AM |
| Vineland, NJ ▲ stale | NJ | 1 | 0.0% | 94 | 0 | Nov 14, 1:08 AM | Nov 14, 1:08 AM |
| Sylvania, GA ▲ stale | GA | 1 | 0.0% | 78 | 0 | Nov 14, 1:08 AM | Nov 14, 1:08 AM |
| Sparta, MI ▲ stale | MI | 1 | 0.0% | 40 | 0 | Nov 14, 1:08 AM | Nov 14, 1:08 AM |
| South Plainfield, NJ ▲ stale | NJ | 1 | 0.0% | 108 | 0 | Nov 14, 1:08 AM | Nov 14, 1:08 AM |
| Sebring, FL ▲ stale | FL | 1 | 0.0% | 125 | 0 | Nov 14, 1:08 AM | Nov 14, 1:08 AM |
| Santa Maria, CA ▲ stale | CA | 1 | 0.0% | 9 | 0 | Nov 14, 12:58 AM | Nov 14, 12:58 AM |
| San Leandro, CA ▲ stale | CA | 1 | 0.0% | 11 | 0 | Nov 14, 12:58 AM | Nov 14, 12:58 AM |
| Saint Louis, MO ▲ stale | MO | 1 | 0.0% | 93 | 0 | Nov 14, 12:58 AM | Nov 14, 12:58 AM |
| Saint Joseph, MO ▲ stale | MO | 1 | 0.0% | 87 | 0 | Nov 14, 12:58 AM | Nov 14, 12:58 AM |
| Royal City, WA ▲ stale | WA | 1 | 0.0% | 7 | 0 | Nov 14, 12:58 AM | Nov 14, 12:58 AM |
| Rome, NY ▲ stale | NY | 1 | 0.0% | 92 | 0 | Nov 14, 12:58 AM | Nov 14, 12:58 AM |
| Rogers, MN ▲ stale | MN | 1 | 0.0% | 30 | 0 | Nov 14, 12:58 AM | Nov 14, 12:58 AM |
| Rockford, IL ▲ stale | IL | 1 | 0.0% | 33 | 0 | Nov 14, 12:48 AM | Nov 14, 12:48 AM |
| Riverview, FL ▲ stale | FL | 1 | 0.0% | 38 | 0 | Nov 14, 12:48 AM | Nov 14, 12:48 AM |
| Remington, IN ▲ stale | IN | 1 | 0.0% | 505 | 0 | Nov 14, 12:48 AM | Nov 14, 12:48 AM |
| Princeton, NC ▲ stale | NC | 1 | 0.0% | 23 | 0 | Nov 14, 12:48 AM | Nov 14, 12:48 AM |
| Portage, IN ▲ stale | IN | 1 | 0.0% | 76 | 0 | Nov 14, 12:48 AM | Nov 14, 12:48 AM |
| Port Wentworth, GA ▲ stale | GA | 1 | 0.0% | 94 | 0 | Nov 14, 12:48 AM | Nov 14, 12:48 AM |
| Plaquemine, LA ▲ stale | LA | 1 | 0.0% | 30 | 0 | Nov 14, 12:38 AM | Nov 14, 12:38 AM |
| Pearl River, LA ▲ stale | LA | 1 | 0.0% | 11 | 2 | Nov 14, 12:38 AM | Nov 14, 12:38 AM |
| Payson, UT ▲ stale | UT | 1 | 0.0% | 38 | 0 | Nov 14, 12:38 AM | Nov 14, 12:38 AM |
| Pana, IL ▲ stale | IL | 1 | 0.0% | 93 | 0 | Nov 14, 12:38 AM | Nov 14, 12:38 AM |
| Oshkosh, WI ▲ stale | WI | 1 | 0.0% | 164 | 0 | Nov 14, 12:38 AM | Nov 14, 12:38 AM |
| Orangeburg, SC ▲ stale | SC | 1 | 0.0% | 160 | 0 | Nov 14, 12:38 AM | Nov 14, 12:38 AM |
| Oak Creek, WI ▲ stale | WI | 1 | 0.0% | 66 | 1 | Nov 14, 12:38 AM | Nov 14, 12:38 AM |
| North Sioux City, SD ▲ stale | SD | 1 | 0.0% | 43 | 0 | Nov 14, 12:28 AM | Nov 14, 12:28 AM |
| North Port, FL ▲ stale | FL | 1 | 0.0% | 4 | 0 | Nov 14, 12:28 AM | Nov 14, 12:28 AM |
| Norcross, GA ▲ stale | GA | 1 | 0.0% | 65 | 0 | Nov 14, 12:28 AM | Nov 14, 12:28 AM |
| Niles, IL ▲ stale | IL | 1 | 0.0% | 467 | 0 | Nov 14, 12:28 AM | Nov 14, 12:28 AM |
| Niagara Falls, NY ▲ stale | NY | 1 | 0.0% | 218 | 0 | Nov 14, 12:28 AM | Nov 14, 12:28 AM |
| Newport, TN ▲ stale | TN | 1 | 0.0% | 97 | 0 | Nov 14, 12:28 AM | Nov 14, 12:28 AM |
| Newport, MN ▲ stale | MN | 1 | 0.0% | 17 | 0 | Nov 14, 12:28 AM | Nov 14, 12:28 AM |
| Newark, NJ ▲ stale | NJ | 1 | 0.0% | 25 | 0 | Nov 14, 12:28 AM | Nov 14, 12:28 AM |
| Nampa, ID ▲ stale | ID | 1 | 0.0% | 1 | 0 | Nov 14, 12:18 AM | Nov 14, 12:18 AM |
| N Salt Lake, UT ▲ stale | UT | 1 | 0.0% | 39 | 0 | Nov 14, 12:18 AM | Nov 14, 12:18 AM |
| N Little Rock, AR ▲ stale | AR | 2 | 0.0% | 168 | 0 | Nov 14, 12:18 AM | Nov 14, 12:18 AM |
| Morton, TX ▲ stale | TX | 1 | 0.0% | 5 | 1 | Nov 14, 12:08 AM | Nov 14, 12:08 AM |
| Morton, MS ▲ stale | MS | 1 | 0.0% | 4 | 1 | Nov 14, 12:08 AM | Nov 14, 12:08 AM |
| Moorhead, MN ▲ stale | MN | 1 | 0.0% | 9 | 0 | Nov 14, 12:08 AM | Nov 14, 12:08 AM |
