Carrier intelligenceStale · as of Nov 14, 6:23 AM CT

Are our DAT truck searches working right now, and if not, where do they fail?

99.8%of 1,382 searches worked todayA search that finds no trucks still worked.
3failed
3.8 s / 5.3 slatency P50 / P95
5 min agolast success
Searches per hour

Needs attention 3

  • 3 failed searches today; most were “No free account” (66.7%). See them
  • 1 on-demand searches took over 15 s, so UTMS counted them as failed.
  • 173 origin areas have not been searched in 30 minutes. Which

When did searches fail?

Searches per hour, last 48 hours (CT)
429 searches
3 AM: 84 found trucks, 0 no trucks, 0 failed4 AM: 250 found trucks, 2 no trucks, 0 failed5 AM: 250 found trucks, 2 no trucks, 0 failed6 AM: 373 found trucks, 3 no trucks, 4 failed7 AM: 191 found trucks, 1 no trucks, 30 failed8 AM: 129 found trucks, 0 no trucks, 1 failed9 AM: 136 found trucks, 1 no trucks, 1 failed10 AM: 144 found trucks, 1 no trucks, 2 failed11 AM: 289 found trucks, 1 no trucks, 6 failed12 PM: 172 found trucks, 0 no trucks, 2 failed1 PM: 191 found trucks, 2 no trucks, 0 failed2 PM: 216 found trucks, 3 no trucks, 0 failed3 PM: 260 found trucks, 2 no trucks, 0 failed4 PM: 421 found trucks, 3 no trucks, 5 failed5 PM: 299 found trucks, 2 no trucks, 0 failed6 PM: 203 found trucks, 2 no trucks, 0 failed7 PM: 209 found trucks, 1 no trucks, 0 failed8 PM: 249 found trucks, 3 no trucks, 0 failed9 PM: 249 found trucks, 3 no trucks, 0 failed10 PM: 249 found trucks, 3 no trucks, 0 failed11 PM: 249 found trucks, 3 no trucks, 0 failed12 AM: 247 found trucks, 2 no trucks, 3 failed1 AM: 249 found trucks, 3 no trucks, 0 failed2 AM: 251 found trucks, 1 no trucks, 0 failed3 AM: 249 found trucks, 3 no trucks, 0 failed4 AM: 204 found trucks, 3 no trucks, 0 failed5 AM: 128 found trucks, 3 no trucks, 0 failed6 AM: 38 found trucks, 0 no trucks, 0 failed
3 AM5 PM6 AM

Why searches failed

Failed searches by error type
No free account266.7%
Search timed out133.3%

Which account ran them

Searches by datexpert account
truck146599.6%05.4 s0 ms
truck346199.8%05.3 s0 ms
truck2458100.0%05.3 s0 ms

More detail

By caller
Searches by caller
On-demand (auto-outbound)1,38499.8%33.8 s5.3 s106,212
By origin area (214, 173 not searched in 30 min)
Searches by origin area
Mcdonough, GAGA30.0%2922Nov 14, 6:18 AMNov 14, 6:18 AM
Marne, MIMI10.0%20Nov 14, 6:18 AMNov 14, 6:18 AM
Marion, NYNY10.0%81Nov 14, 6:18 AMNov 14, 6:18 AM
Manitowoc, WIWI10.0%240Nov 14, 6:18 AMNov 14, 6:18 AM
Madill, OKOK10.0%730Nov 14, 6:18 AMNov 14, 6:18 AM
Bolingbrook, ILIL340.0%9,79621Nov 14, 6:18 AMNov 14, 6:18 AM
Tulare, CACA680.0%3,3700Nov 14, 6:18 AMNov 14, 6:18 AM
Jacksonville, FLFL1980.0%20,5366Nov 14, 6:18 AMNov 14, 6:18 AM
Plant City, FLFL330.0%1,0603Nov 14, 6:18 AMNov 14, 6:18 AM
Williamsburg, VAVA330.0%1,1130Nov 14, 6:18 AMNov 14, 6:18 AM
Carthage, MOMO340.0%1,0130Nov 14, 6:18 AMNov 14, 6:18 AM
Spreckels, CACA340.0%1,6260Nov 14, 6:18 AMNov 14, 6:18 AM
Mcallen, TXTX330.0%1,7370Nov 14, 6:18 AMNov 14, 6:18 AM
Laredo, TXTX350.0%1,6012Nov 14, 6:18 AMNov 14, 6:18 AM
Nogales, AZAZ330.0%2630Nov 14, 6:18 AMNov 14, 6:18 AM
Delano, CACA930.0%4,6500Nov 14, 6:17 AMNov 14, 6:17 AM
Hesperia, CACA330.0%2,6394Nov 14, 6:17 AMNov 14, 6:17 AM
Chehalis, WAWA330.0%7500Nov 14, 6:17 AMNov 14, 6:17 AM
Arden, NCNC330.0%8840Nov 14, 6:17 AMNov 14, 6:17 AM
Bloomfield, MOMO340.0%4162Nov 14, 6:17 AMNov 14, 6:17 AM
Columbus, OHOH350.0%4,4287Nov 14, 6:17 AMNov 14, 6:17 AM
Miami, FLFL330.0%4410Nov 14, 6:17 AMNov 14, 6:17 AM
Fort Worth, TXTX360.0%3,6701Nov 14, 6:17 AMNov 14, 6:17 AM
Firebaugh, CACA340.0%2,6930Nov 14, 6:17 AMNov 14, 6:17 AM
Burley, IDID330.0%1980Nov 14, 6:17 AMNov 14, 6:17 AM
Salinas, CACA690.0%4,6040Nov 14, 6:17 AMNov 14, 6:17 AM
City Of Industry, CACA303.3%4,1554Nov 14, 6:17 AMNov 14, 6:17 AM
Hollister, CACA303.3%1,9742Nov 14, 6:17 AMNov 14, 6:17 AM
Urbandale, IAIA160.0%3411Nov 14, 6:17 AMNov 14, 6:17 AM
Van Nuys, CACA303.3%1,9543Nov 14, 6:17 AMNov 14, 6:17 AM
Logan Township, NJNJ20.0%1900Nov 14, 6:07 AMNov 14, 6:07 AM
Livingston, CACA10.0%680Nov 14, 6:07 AMNov 14, 6:07 AM
Little Rock, ARAR10.0%130Nov 14, 6:07 AMNov 14, 6:07 AM
Lexington, NCNC20.0%3700Nov 14, 6:07 AMNov 14, 6:07 AM
West Columbia, SCSC30.0%791Nov 14, 6:07 AMNov 14, 6:07 AM
Lexington, KYKY10.0%1440Nov 14, 5:58 AMNov 14, 5:58 AM
Lavonia, GAGA10.0%271Nov 14, 5:58 AMNov 14, 5:58 AM
Las Vegas, NVNV10.0%200Nov 14, 5:58 AMNov 14, 5:58 AM
Lakeville, MNMN10.0%170Nov 14, 5:58 AMNov 14, 5:58 AM
Lafayette Hill, PAPA10.0%2790Nov 14, 5:58 AMNov 14, 5:58 AM
Kings Mountain, NCNC10.0%1660Nov 14, 5:58 AMNov 14, 5:58 AM
Kennewick, WA ▲ staleWA10.0%90Nov 14, 5:47 AMNov 14, 5:47 AM
Joplin, MO ▲ staleMO20.0%910Nov 14, 5:47 AMNov 14, 5:47 AM
Johnstown, PA ▲ stalePA10.0%900Nov 14, 5:47 AMNov 14, 5:47 AM
Jessup, MD ▲ staleMD10.0%571Nov 14, 5:47 AMNov 14, 5:47 AM
Jerome, ID ▲ staleID10.0%10Nov 14, 5:47 AMNov 14, 5:47 AM
Idaho Falls, ID ▲ staleID50.0%00Nov 14, 5:47 AMNov 14, 5:47 AM
Irwindale, CA ▲ staleCA10.0%610Nov 14, 5:38 AMNov 14, 5:38 AM
Hopkinsville, KY ▲ staleKY10.0%1060Nov 14, 5:38 AMNov 14, 5:38 AM
Hingham, MA ▲ staleMA10.0%250Nov 14, 5:38 AMNov 14, 5:38 AM
Hebron, OH ▲ staleOH10.0%470Nov 14, 5:38 AMNov 14, 5:38 AM
Hebron, KY ▲ staleKY10.0%540Nov 14, 5:38 AMNov 14, 5:38 AM
Granite City, IL ▲ staleIL10.0%200Nov 14, 5:38 AMNov 14, 5:38 AM
Donalsonville, GA ▲ staleGA70.0%1050Nov 14, 5:37 AMNov 14, 5:37 AM
Gillett, WI ▲ staleWI10.0%740Nov 14, 5:27 AMNov 14, 5:27 AM
Fullerton, CA ▲ staleCA10.0%610Nov 14, 5:27 AMNov 14, 5:27 AM
Delta, CO ▲ staleCO50.0%00Nov 14, 5:27 AMNov 14, 5:27 AM
Grand Forks, ND ▲ staleND50.0%900Nov 14, 5:27 AMNov 14, 5:27 AM
Easton, ME ▲ staleME50.0%00Nov 14, 5:27 AMNov 14, 5:27 AM
Baytown, TX ▲ staleTX60.0%8480Nov 14, 5:27 AMNov 14, 5:27 AM
Terre Haute, IN ▲ staleIN50.0%1000Nov 14, 5:27 AMNov 14, 5:27 AM
Frankfort, IN ▲ staleIN10.0%2610Nov 14, 5:18 AMNov 14, 5:18 AM
Fort Lawn, SC ▲ staleSC40.0%7000Nov 14, 5:18 AMNov 14, 5:18 AM
Fenton, MO ▲ staleMO20.0%1540Nov 14, 5:18 AMNov 14, 5:18 AM
Faison, NC ▲ staleNC10.0%200Nov 14, 5:18 AMNov 14, 5:18 AM
Fairfield, OH ▲ staleOH10.0%700Nov 14, 5:07 AMNov 14, 5:07 AM
Erie, PA ▲ stalePA10.0%1420Nov 14, 5:07 AMNov 14, 5:07 AM
Decatur, IL ▲ staleIL10.0%1000Nov 14, 5:07 AMNov 14, 5:07 AM
Crockett, CA ▲ staleCA10.0%1171Nov 14, 5:07 AMNov 14, 5:07 AM
Cleveland, OH ▲ staleOH10.0%1910Nov 14, 5:07 AMNov 14, 5:07 AM
Clackamas, OR ▲ staleOR10.0%160Nov 14, 4:58 AMNov 14, 4:58 AM
Carteret, NJ ▲ staleNJ10.0%2450Nov 14, 4:58 AMNov 14, 4:58 AM
Carlsbad, CA ▲ staleCA20.0%893Nov 14, 4:58 AMNov 14, 4:58 AM
Cantonment, FL ▲ staleFL40.0%840Nov 14, 4:58 AMNov 14, 4:58 AM
Canandaigua, NY ▲ staleNY10.0%860Nov 14, 4:58 AMNov 14, 4:58 AM
Bronx, NY ▲ staleNY10.0%830Nov 14, 4:47 AMNov 14, 4:47 AM
Breinigsville, PA ▲ stalePA10.0%2930Nov 14, 4:47 AMNov 14, 4:47 AM
Braintree, MA ▲ staleMA10.0%280Nov 14, 4:47 AMNov 14, 4:47 AM
Bonner, MT ▲ staleMT10.0%60Nov 14, 4:47 AMNov 14, 4:47 AM
Baton Rouge, LA ▲ staleLA10.0%300Nov 14, 4:47 AMNov 14, 4:47 AM
Avenel, NJ ▲ staleNJ20.0%5670Nov 14, 4:38 AMNov 14, 4:38 AM
Aurora, CO ▲ staleCO10.0%60Nov 14, 4:38 AMNov 14, 4:38 AM
Auburndale, FL ▲ staleFL10.0%1090Nov 14, 4:38 AMNov 14, 4:38 AM
Anthony, TX ▲ staleTX10.0%120Nov 14, 4:38 AMNov 14, 4:38 AM
American Fork, UT ▲ staleUT10.0%160Nov 14, 4:38 AMNov 14, 4:38 AM
Albion, IL ▲ staleIL20.0%2360Nov 14, 4:38 AMNov 14, 4:38 AM
Abilene, TX ▲ staleTX10.0%91Nov 14, 4:28 AMNov 14, 4:28 AM
Yuma, AZ ▲ staleAZ70.0%210Nov 14, 4:28 AMNov 14, 4:28 AM
Sikeston, MO ▲ staleMO10.0%1020Nov 14, 4:28 AMNov 14, 4:28 AM
Plymouth, IN ▲ staleIN10.0%5160Nov 14, 4:28 AMNov 14, 4:28 AM
Orrville, OH ▲ staleOH10.0%2130Nov 14, 4:28 AMNov 14, 4:28 AM
Newville, PA ▲ stalePA20.0%2750Nov 14, 4:18 AMNov 14, 4:18 AM
Neenah, WI ▲ staleWI30.0%4531Nov 14, 4:18 AMNov 14, 4:18 AM
Munster, IN ▲ staleIN10.0%5350Nov 14, 4:08 AMNov 14, 4:08 AM
Mount Sterling, KY ▲ staleKY20.0%460Nov 14, 4:08 AMNov 14, 4:08 AM
Mobile, AL ▲ staleAL10.0%50Nov 14, 4:08 AMNov 14, 4:08 AM
Millstadt, IL ▲ staleIL10.0%130Nov 14, 4:08 AMNov 14, 4:08 AM
Maxton, NC ▲ staleNC40.0%6580Nov 14, 4:08 AMNov 14, 4:08 AM
Louisville, KY ▲ staleKY10.0%2952Nov 14, 4:08 AMNov 14, 4:08 AM
Lancaster, NY ▲ staleNY10.0%2090Nov 14, 4:08 AMNov 14, 4:08 AM
Knoxville, TN ▲ staleTN10.0%870Nov 14, 3:58 AMNov 14, 3:58 AM
Kewaskum, WI ▲ staleWI10.0%4220Nov 14, 3:58 AMNov 14, 3:58 AM
Kansas City, MO ▲ staleMO30.0%2190Nov 14, 3:58 AMNov 14, 3:58 AM
Jonesboro, AR ▲ staleAR10.0%840Nov 14, 3:58 AMNov 14, 3:58 AM
Jeffersonville, IN ▲ staleIN10.0%2340Nov 14, 3:58 AMNov 14, 3:58 AM
Indianapolis, IN ▲ staleIN20.0%3480Nov 14, 3:48 AMNov 14, 3:48 AM
Hastings, NE ▲ staleNE30.0%270Nov 14, 3:48 AMNov 14, 3:48 AM
Goodman, MO ▲ staleMO10.0%610Nov 14, 3:48 AMNov 14, 3:48 AM
Compton, CA ▲ staleCA10.0%1530Nov 14, 3:48 AMNov 14, 3:48 AM
Chaska, MN ▲ staleMN10.0%171Nov 14, 3:38 AMNov 14, 3:38 AM
Buffalo, NY ▲ staleNY10.0%2440Nov 14, 3:38 AMNov 14, 3:38 AM
Bryan, OH ▲ staleOH10.0%2330Nov 14, 3:38 AMNov 14, 3:38 AM
Bridgeton, NJ ▲ staleNJ20.0%5400Nov 14, 3:38 AMNov 14, 3:38 AM
Aurora, IL ▲ staleIL10.0%4430Nov 14, 3:28 AMNov 14, 3:28 AM
Apopka, FL ▲ staleFL10.0%890Nov 14, 3:28 AMNov 14, 3:28 AM
Alexandria, IN ▲ staleIN10.0%2630Nov 14, 3:28 AMNov 14, 3:28 AM
Shelby, OH ▲ staleOH50.0%5740Nov 14, 3:28 AMNov 14, 3:28 AM
Pryor, OK ▲ staleOK10.0%570Nov 14, 3:18 AMNov 14, 3:18 AM
Mexico, MO ▲ staleMO10.0%710Nov 14, 3:18 AMNov 14, 3:18 AM
Hendersonville, NC ▲ staleNC10.0%1630Nov 14, 3:18 AMNov 14, 3:18 AM
Draper, UT ▲ staleUT10.0%370Nov 14, 3:08 AMNov 14, 3:08 AM
De Kalb, IL ▲ staleIL10.0%5320Nov 14, 3:08 AMNov 14, 3:08 AM
Commerce, CA ▲ staleCA10.0%1531Nov 14, 2:58 AMNov 14, 2:58 AM
Bruce, MS ▲ staleMS10.0%80Nov 14, 2:58 AMNov 14, 2:58 AM
Atlanta, GA ▲ staleGA10.0%2080Nov 14, 2:58 AMNov 14, 2:58 AM
Alsip, IL ▲ staleIL10.0%4520Nov 14, 2:58 AMNov 14, 2:58 AM
Port Allen, LA ▲ staleLA20.0%600Nov 14, 2:58 AMNov 14, 2:58 AM
Grand Rapids, OH ▲ staleOH10.0%3171Nov 14, 2:48 AMNov 14, 2:48 AM
Ackley, IA ▲ staleIA10.0%460Nov 14, 2:48 AMNov 14, 2:48 AM
Olathe, KS ▲ staleKS10.0%700Nov 14, 2:48 AMNov 14, 2:48 AM
New Windsor, NY ▲ staleNY10.0%2940Nov 14, 2:48 AMNov 14, 2:48 AM
New Lenox, IL ▲ staleIL10.0%4891Nov 14, 2:48 AMNov 14, 2:48 AM
Jessup, PA ▲ stalePA20.0%5560Nov 14, 2:48 AMNov 14, 2:48 AM
Fresno, CA ▲ staleCA20.0%1310Nov 14, 2:38 AMNov 14, 2:38 AM
Cartersville, GA ▲ staleGA20.0%5001Nov 14, 2:38 AMNov 14, 2:38 AM
Topeka, KS ▲ staleKS10.0%180Nov 14, 2:38 AMNov 14, 2:38 AM
Moore, SC ▲ staleSC10.0%600Nov 14, 2:38 AMNov 14, 2:38 AM
Norfolk, NE ▲ staleNE10.0%160Nov 14, 2:38 AMNov 14, 2:38 AM
Baldwinsville, NY ▲ staleNY10.0%360Nov 14, 2:38 AMNov 14, 2:38 AM
Edwardsville, IL ▲ staleIL10.0%200Nov 14, 2:28 AMNov 14, 2:28 AM
Beaumont, TX ▲ staleTX10.0%410Nov 14, 2:28 AMNov 14, 2:28 AM
Tunkhannock, PA ▲ stalePA10.0%732Nov 14, 2:28 AMNov 14, 2:28 AM
Monroe, OH ▲ staleOH10.0%950Nov 14, 2:28 AMNov 14, 2:28 AM
Melrose Park, IL ▲ staleIL140.0%4,2691Nov 14, 2:27 AMNov 14, 2:27 AM
West Pittsburg, PA ▲ stalePA10.0%1310Nov 14, 2:18 AMNov 14, 2:18 AM
Wenatchee, WA ▲ staleWA10.0%120Nov 14, 2:18 AMNov 14, 2:18 AM
Tulsa, OK ▲ staleOK10.0%510Nov 14, 2:18 AMNov 14, 2:18 AM
Savannah, GA ▲ staleGA20.0%1760Nov 14, 2:08 AMNov 14, 2:08 AM
Rushville, IN ▲ staleIN10.0%2670Nov 14, 2:08 AMNov 14, 2:08 AM
Prairie Du Chien, WI ▲ staleWI10.0%30Nov 14, 2:08 AMNov 14, 2:08 AM
Port Barre, LA ▲ staleLA10.0%300Nov 14, 2:08 AMNov 14, 2:08 AM
Osceola, AR ▲ staleAR10.0%800Nov 14, 2:08 AMNov 14, 2:08 AM
New Madrid, MO ▲ staleMO20.0%1640Nov 14, 1:58 AMNov 14, 1:58 AM
New Holland, PA ▲ stalePA10.0%960Nov 14, 1:58 AMNov 14, 1:58 AM
Murfreesboro, TN ▲ staleTN30.0%601Nov 14, 1:48 AMNov 14, 1:48 AM
Martinsville, VA ▲ staleVA10.0%1470Nov 14, 1:48 AMNov 14, 1:48 AM
Lewis Center, OH ▲ staleOH10.0%2780Nov 14, 1:48 AMNov 14, 1:48 AM
La Porte, TX ▲ staleTX10.0%1200Nov 14, 1:48 AMNov 14, 1:48 AM
Gordonsville, TN ▲ staleTN10.0%1470Nov 14, 1:38 AMNov 14, 1:38 AM
Elkhart, IN ▲ staleIN10.0%990Nov 14, 1:38 AMNov 14, 1:38 AM
Cambria, WI ▲ staleWI10.0%1970Nov 14, 1:38 AMNov 14, 1:38 AM
Bethel, PA ▲ stalePA10.0%3070Nov 14, 1:38 AMNov 14, 1:38 AM
Belleair, FL ▲ staleFL10.0%1030Nov 14, 1:28 AMNov 14, 1:28 AM
Limerick, PA ▲ stalePA10.0%2880Nov 14, 1:28 AMNov 14, 1:28 AM
Whitehall, WI ▲ staleWI10.0%160Nov 14, 1:18 AMNov 14, 1:18 AM
Westfield, WI ▲ staleWI10.0%280Nov 14, 1:18 AMNov 14, 1:18 AM
West Middlesex, PA ▲ stalePA10.0%290Nov 14, 1:18 AMNov 14, 1:18 AM
Wayne, NJ ▲ staleNJ10.0%940Nov 14, 1:18 AMNov 14, 1:18 AM
Warsaw, NC ▲ staleNC10.0%190Nov 14, 1:18 AMNov 14, 1:18 AM
Warrensville Heights, OH ▲ staleOH10.0%2031Nov 14, 1:18 AMNov 14, 1:18 AM
Vineland, NJ ▲ staleNJ10.0%940Nov 14, 1:08 AMNov 14, 1:08 AM
Sylvania, GA ▲ staleGA10.0%780Nov 14, 1:08 AMNov 14, 1:08 AM
Sparta, MI ▲ staleMI10.0%400Nov 14, 1:08 AMNov 14, 1:08 AM
South Plainfield, NJ ▲ staleNJ10.0%1080Nov 14, 1:08 AMNov 14, 1:08 AM
Sebring, FL ▲ staleFL10.0%1250Nov 14, 1:08 AMNov 14, 1:08 AM
Santa Maria, CA ▲ staleCA10.0%90Nov 14, 12:58 AMNov 14, 12:58 AM
San Leandro, CA ▲ staleCA10.0%110Nov 14, 12:58 AMNov 14, 12:58 AM
Saint Louis, MO ▲ staleMO10.0%930Nov 14, 12:58 AMNov 14, 12:58 AM
Saint Joseph, MO ▲ staleMO10.0%870Nov 14, 12:58 AMNov 14, 12:58 AM
Royal City, WA ▲ staleWA10.0%70Nov 14, 12:58 AMNov 14, 12:58 AM
Rome, NY ▲ staleNY10.0%920Nov 14, 12:58 AMNov 14, 12:58 AM
Rogers, MN ▲ staleMN10.0%300Nov 14, 12:58 AMNov 14, 12:58 AM
Rockford, IL ▲ staleIL10.0%330Nov 14, 12:48 AMNov 14, 12:48 AM
Riverview, FL ▲ staleFL10.0%380Nov 14, 12:48 AMNov 14, 12:48 AM
Remington, IN ▲ staleIN10.0%5050Nov 14, 12:48 AMNov 14, 12:48 AM
Princeton, NC ▲ staleNC10.0%230Nov 14, 12:48 AMNov 14, 12:48 AM
Portage, IN ▲ staleIN10.0%760Nov 14, 12:48 AMNov 14, 12:48 AM
Port Wentworth, GA ▲ staleGA10.0%940Nov 14, 12:48 AMNov 14, 12:48 AM
Plaquemine, LA ▲ staleLA10.0%300Nov 14, 12:38 AMNov 14, 12:38 AM
Pearl River, LA ▲ staleLA10.0%112Nov 14, 12:38 AMNov 14, 12:38 AM
Payson, UT ▲ staleUT10.0%380Nov 14, 12:38 AMNov 14, 12:38 AM
Pana, IL ▲ staleIL10.0%930Nov 14, 12:38 AMNov 14, 12:38 AM
Oshkosh, WI ▲ staleWI10.0%1640Nov 14, 12:38 AMNov 14, 12:38 AM
Orangeburg, SC ▲ staleSC10.0%1600Nov 14, 12:38 AMNov 14, 12:38 AM
Oak Creek, WI ▲ staleWI10.0%661Nov 14, 12:38 AMNov 14, 12:38 AM
North Sioux City, SD ▲ staleSD10.0%430Nov 14, 12:28 AMNov 14, 12:28 AM
North Port, FL ▲ staleFL10.0%40Nov 14, 12:28 AMNov 14, 12:28 AM
Norcross, GA ▲ staleGA10.0%650Nov 14, 12:28 AMNov 14, 12:28 AM
Niles, IL ▲ staleIL10.0%4670Nov 14, 12:28 AMNov 14, 12:28 AM
Niagara Falls, NY ▲ staleNY10.0%2180Nov 14, 12:28 AMNov 14, 12:28 AM
Newport, TN ▲ staleTN10.0%970Nov 14, 12:28 AMNov 14, 12:28 AM
Newport, MN ▲ staleMN10.0%170Nov 14, 12:28 AMNov 14, 12:28 AM
Newark, NJ ▲ staleNJ10.0%250Nov 14, 12:28 AMNov 14, 12:28 AM
Nampa, ID ▲ staleID10.0%10Nov 14, 12:18 AMNov 14, 12:18 AM
N Salt Lake, UT ▲ staleUT10.0%390Nov 14, 12:18 AMNov 14, 12:18 AM
N Little Rock, AR ▲ staleAR20.0%1680Nov 14, 12:18 AMNov 14, 12:18 AM
Morton, TX ▲ staleTX10.0%51Nov 14, 12:08 AMNov 14, 12:08 AM
Morton, MS ▲ staleMS10.0%41Nov 14, 12:08 AMNov 14, 12:08 AM
Moorhead, MN ▲ staleMN10.0%90Nov 14, 12:08 AMNov 14, 12:08 AM
Monroe, NJ ▲ staleNJ10.0%2860Nov 14, 12:08 AMNov 14, 12:08 AM
Monmouth, IL ▲ staleIL10.0%131Nov 14, 12:08 AMNov 14, 12:08 AM
Minooka, IL ▲ staleIL10.0%1092Nov 14, 12:08 AMNov 14, 12:08 AM
Mill Hall, PA ▲ stalePA10.0%1110Nov 14, 12:08 AMNov 14, 12:08 AM
Mesquite, TX ▲ staleTX10.0%2021Nov 14, 12:08 AMNov 14, 12:08 AM
Sweep runs (0)

No sweep runs in this window.

Every search, newest first