Are our DAT truck searches working right now, and if not, where do they fail?
99.1%of 6,284 searches worked in the last 7 daysA search that finds no trucks still worked.
54failed
4.0 s / 9.2 slatency P50 / P95
3 min agolast success
Needs attention 3
- Trucks returned787,387126 per search, 11,228 honeypot rows dropped
- Found no trucks0.8%53 searches
- On-demand / sweep5,909 / 375searches by caller
- Sweep runs finished today0 of 0
When did searches fail?
429 searches
3 AM5 PM6 AM
Why searches failed
| datexpert error status | 30 | 55.6% |
| No free account | 13 | 24.1% |
| Origin not recognised | 10 | 18.5% |
| Search timed out | 1 | 1.9% |
Which account ran them
| truck1 | 2,100 | 99.2% | 0 | 9.3 s | 0 ms |
| truck3 | 2,091 | 99.2% | 0 | 8.6 s | 0 ms |
| truck2 | 2,084 | 99.5% | 0 | 9.2 s | 0 ms |
| none | 11 | 0.0% | 0 | 0 ms | 0 ms |
More detail
By caller
| On-demand (auto-outbound) | 5,911 | 99.3% | 40 | 4.0 s | 8.4 s | 691,176 |
| Intelligence sweep | 375 | 96.3% | 14 | 5.2 s | 17.5 s | 96,579 |
By origin area (500, 459 not searched in 30 min)
| Mcdonough, GA | GA | 17 | 0.0% | 1,677 | 6 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Marne, MI | MI | 3 | 0.0% | 6 | 2 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Marion, NY | NY | 3 | 0.0% | 24 | 8 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Manitowoc, WI | WI | 3 | 0.0% | 76 | 1 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Madill, OK | OK | 3 | 0.0% | 219 | 3 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Bolingbrook, IL | IL | 85 | 0.0% | 26,041 | 521 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Tulare, CA | CA | 158 | 0.0% | 8,681 | 25 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Jacksonville, FL | FL | 450 | 0.0% | 49,757 | 604 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Plant City, FL | FL | 63 | 0.0% | 2,116 | 9 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Williamsburg, VA | VA | 70 | 0.0% | 2,422 | 40 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Carthage, MO | MO | 75 | 0.0% | 2,557 | 59 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Spreckels, CA | CA | 88 | 1.1% | 4,918 | 34 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Mcallen, TX | TX | 70 | 0.0% | 3,784 | 19 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Laredo, TX | TX | 102 | 0.0% | 8,529 | 916 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Nogales, AZ | AZ | 125 | 0.0% | 2,169 | 116 | Nov 14, 6:18 AM | Nov 14, 6:18 AM |
| Delano, CA | CA | 220 | 0.0% | 12,761 | 59 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Hesperia, CA | CA | 68 | 0.0% | 5,300 | 18 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Chehalis, WA | WA | 69 | 0.0% | 1,617 | 19 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Arden, NC | NC | 69 | 0.0% | 1,912 | 14 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Bloomfield, MO | MO | 73 | 0.0% | 976 | 13 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Columbus, OH | OH | 87 | 0.0% | 14,999 | 648 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Miami, FL | FL | 79 | 0.0% | 2,803 | 279 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Fort Worth, TX | TX | 72 | 0.0% | 7,655 | 177 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Firebaugh, CA | CA | 83 | 0.0% | 7,787 | 23 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Burley, ID | ID | 69 | 0.0% | 419 | 3 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Salinas, CA | CA | 126 | 0.0% | 9,695 | 36 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| City Of Industry, CA | CA | 66 | 1.5% | 9,517 | 50 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Hollister, CA | CA | 69 | 1.4% | 4,741 | 5 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Urbandale, IA | IA | 54 | 0.0% | 3,260 | 236 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Van Nuys, CA | CA | 66 | 1.5% | 4,335 | 9 | Nov 14, 6:17 AM | Nov 14, 6:17 AM |
| Logan Township, NJ | NJ | 9 | 0.0% | 936 | 31 | Nov 14, 6:07 AM | Nov 14, 6:07 AM |
| Livingston, CA | CA | 30 | 0.0% | 4,088 | 128 | Nov 14, 6:07 AM | Nov 14, 6:07 AM |
| Little Rock, AR | AR | 26 | 3.8% | 702 | 66 | Nov 14, 6:07 AM | Nov 14, 6:07 AM |
| Lexington, NC | NC | 6 | 0.0% | 1,142 | 10 | Nov 14, 6:07 AM | Nov 14, 6:07 AM |
| West Columbia, SC | SC | 4 | 0.0% | 113 | 17 | Nov 14, 6:07 AM | Nov 14, 6:07 AM |
| Lexington, KY | KY | 26 | 3.8% | 9,571 | 612 | Nov 14, 5:58 AM | Nov 14, 5:58 AM |
| Lavonia, GA | GA | 3 | 0.0% | 81 | 23 | Nov 14, 5:58 AM | Nov 14, 5:58 AM |
| Las Vegas, NV | NV | 6 | 0.0% | 416 | 278 | Nov 14, 5:58 AM | Nov 14, 5:58 AM |
| Lakeville, MN | MN | 20 | 0.0% | 1,114 | 123 | Nov 14, 5:58 AM | Nov 14, 5:58 AM |
| Lafayette Hill, PA | PA | 3 | 0.0% | 873 | 2 | Nov 14, 5:58 AM | Nov 14, 5:58 AM |
| Kings Mountain, NC | NC | 3 | 0.0% | 516 | 0 | Nov 14, 5:58 AM | Nov 14, 5:58 AM |
| Kennewick, WA ▲ stale | WA | 3 | 0.0% | 27 | 5 | Nov 14, 5:47 AM | Nov 14, 5:47 AM |
| Joplin, MO ▲ stale | MO | 6 | 0.0% | 278 | 34 | Nov 14, 5:47 AM | Nov 14, 5:47 AM |
| Johnstown, PA ▲ stale | PA | 3 | 0.0% | 272 | 6 | Nov 14, 5:47 AM | Nov 14, 5:47 AM |
| Jessup, MD ▲ stale | MD | 3 | 0.0% | 174 | 13 | Nov 14, 5:47 AM | Nov 14, 5:47 AM |
| Jerome, ID ▲ stale | ID | 3 | 0.0% | 5 | 2 | Nov 14, 5:47 AM | Nov 14, 5:47 AM |
| Idaho Falls, ID ▲ stale | ID | 22 | 0.0% | 138 | 51 | Nov 14, 5:47 AM | Nov 14, 5:47 AM |
| Irwindale, CA ▲ stale | CA | 4 | 0.0% | 582 | 8 | Nov 14, 5:38 AM | Nov 14, 5:38 AM |
| Hopkinsville, KY ▲ stale | KY | 3 | 0.0% | 331 | 58 | Nov 14, 5:38 AM | Nov 14, 5:38 AM |
| Hingham, MA ▲ stale | MA | 3 | 0.0% | 77 | 3 | Nov 14, 5:38 AM | Nov 14, 5:38 AM |
| Hebron, OH ▲ stale | OH | 3 | 0.0% | 142 | 2 | Nov 14, 5:38 AM | Nov 14, 5:38 AM |
| Hebron, KY ▲ stale | KY | 3 | 0.0% | 162 | 0 | Nov 14, 5:38 AM | Nov 14, 5:38 AM |
| Granite City, IL ▲ stale | IL | 5 | 0.0% | 245 | 22 | Nov 14, 5:38 AM | Nov 14, 5:38 AM |
| Donalsonville, GA ▲ stale | GA | 27 | 0.0% | 791 | 79 | Nov 14, 5:37 AM | Nov 14, 5:37 AM |
| Gillett, WI ▲ stale | WI | 3 | 0.0% | 224 | 2 | Nov 14, 5:27 AM | Nov 14, 5:27 AM |
| Fullerton, CA ▲ stale | CA | 25 | 0.0% | 3,824 | 80 | Nov 14, 5:27 AM | Nov 14, 5:27 AM |
| Delta, CO ▲ stale | CO | 10 | 0.0% | 0 | 0 | Nov 14, 5:27 AM | Nov 14, 5:27 AM |
| Grand Forks, ND ▲ stale | ND | 10 | 0.0% | 180 | 3 | Nov 14, 5:27 AM | Nov 14, 5:27 AM |
| Easton, ME ▲ stale | ME | 20 | 0.0% | 0 | 0 | Nov 14, 5:27 AM | Nov 14, 5:27 AM |
| Baytown, TX ▲ stale | TX | 17 | 0.0% | 2,601 | 174 | Nov 14, 5:27 AM | Nov 14, 5:27 AM |
| Terre Haute, IN ▲ stale | IN | 10 | 0.0% | 215 | 9 | Nov 14, 5:27 AM | Nov 14, 5:27 AM |
| Frankfort, IN ▲ stale | IN | 3 | 0.0% | 809 | 2 | Nov 14, 5:18 AM | Nov 14, 5:18 AM |
| Fort Lawn, SC ▲ stale | SC | 47 | 2.1% | 16,334 | 597 | Nov 14, 5:18 AM | Nov 14, 5:18 AM |
| Fenton, MO ▲ stale | MO | 12 | 0.0% | 1,634 | 52 | Nov 14, 5:18 AM | Nov 14, 5:18 AM |
| Faison, NC ▲ stale | NC | 3 | 0.0% | 64 | 14 | Nov 14, 5:18 AM | Nov 14, 5:18 AM |
| Fairfield, OH ▲ stale | OH | 3 | 0.0% | 210 | 6 | Nov 14, 5:07 AM | Nov 14, 5:07 AM |
| Erie, PA ▲ stale | PA | 3 | 0.0% | 441 | 0 | Nov 14, 5:07 AM | Nov 14, 5:07 AM |
| Decatur, IL ▲ stale | IL | 3 | 0.0% | 328 | 0 | Nov 14, 5:07 AM | Nov 14, 5:07 AM |
| Crockett, CA ▲ stale | CA | 3 | 0.0% | 374 | 35 | Nov 14, 5:07 AM | Nov 14, 5:07 AM |
| Cleveland, OH ▲ stale | OH | 3 | 0.0% | 589 | 0 | Nov 14, 5:07 AM | Nov 14, 5:07 AM |
| Clackamas, OR ▲ stale | OR | 3 | 0.0% | 48 | 11 | Nov 14, 4:58 AM | Nov 14, 4:58 AM |
| Carteret, NJ ▲ stale | NJ | 7 | 0.0% | 4,672 | 97 | Nov 14, 4:58 AM | Nov 14, 4:58 AM |
| Carlsbad, CA ▲ stale | CA | 19 | 0.0% | 733 | 22 | Nov 14, 4:58 AM | Nov 14, 4:58 AM |
| Cantonment, FL ▲ stale | FL | 20 | 5.0% | 633 | 53 | Nov 14, 4:58 AM | Nov 14, 4:58 AM |
| Canandaigua, NY ▲ stale | NY | 3 | 0.0% | 262 | 5 | Nov 14, 4:58 AM | Nov 14, 4:58 AM |
| Bronx, NY ▲ stale | NY | 3 | 0.0% | 264 | 1 | Nov 14, 4:47 AM | Nov 14, 4:47 AM |
| Breinigsville, PA ▲ stale | PA | 9 | 0.0% | 1,027 | 12 | Nov 14, 4:47 AM | Nov 14, 4:47 AM |
| Braintree, MA ▲ stale | MA | 3 | 0.0% | 83 | 19 | Nov 14, 4:47 AM | Nov 14, 4:47 AM |
| Bonner, MT ▲ stale | MT | 3 | 0.0% | 18 | 6 | Nov 14, 4:47 AM | Nov 14, 4:47 AM |
| Baton Rouge, LA ▲ stale | LA | 11 | 0.0% | 703 | 39 | Nov 14, 4:47 AM | Nov 14, 4:47 AM |
| Avenel, NJ ▲ stale | NJ | 7 | 0.0% | 2,789 | 295 | Nov 14, 4:38 AM | Nov 14, 4:38 AM |
| Aurora, CO ▲ stale | CO | 3 | 0.0% | 18 | 5 | Nov 14, 4:38 AM | Nov 14, 4:38 AM |
| Auburndale, FL ▲ stale | FL | 3 | 0.0% | 338 | 66 | Nov 14, 4:38 AM | Nov 14, 4:38 AM |
| Anthony, TX ▲ stale | TX | 9 | 0.0% | 236 | 88 | Nov 14, 4:38 AM | Nov 14, 4:38 AM |
| American Fork, UT ▲ stale | UT | 3 | 0.0% | 48 | 0 | Nov 14, 4:38 AM | Nov 14, 4:38 AM |
| Albion, IL ▲ stale | IL | 6 | 0.0% | 760 | 28 | Nov 14, 4:38 AM | Nov 14, 4:38 AM |
| Abilene, TX ▲ stale | TX | 3 | 0.0% | 25 | 7 | Nov 14, 4:28 AM | Nov 14, 4:28 AM |
| Yuma, AZ ▲ stale | AZ | 23 | 0.0% | 131 | 32 | Nov 14, 4:28 AM | Nov 14, 4:28 AM |
| Sikeston, MO ▲ stale | MO | 3 | 0.0% | 329 | 13 | Nov 14, 4:28 AM | Nov 14, 4:28 AM |
| Plymouth, IN ▲ stale | IN | 25 | 0.0% | 20,489 | 825 | Nov 14, 4:28 AM | Nov 14, 4:28 AM |
| Orrville, OH ▲ stale | OH | 3 | 0.0% | 657 | 20 | Nov 14, 4:28 AM | Nov 14, 4:28 AM |
| Newville, PA ▲ stale | PA | 27 | 3.7% | 8,045 | 265 | Nov 14, 4:18 AM | Nov 14, 4:18 AM |
| Neenah, WI ▲ stale | WI | 22 | 4.5% | 4,589 | 125 | Nov 14, 4:18 AM | Nov 14, 4:18 AM |
| Munster, IN ▲ stale | IN | 3 | 0.0% | 1,688 | 9 | Nov 14, 4:08 AM | Nov 14, 4:08 AM |
| Mount Sterling, KY ▲ stale | KY | 12 | 0.0% | 601 | 97 | Nov 14, 4:08 AM | Nov 14, 4:08 AM |
| Mobile, AL ▲ stale | AL | 6 | 0.0% | 465 | 160 | Nov 14, 4:08 AM | Nov 14, 4:08 AM |
| Millstadt, IL ▲ stale | IL | 3 | 0.0% | 43 | 7 | Nov 14, 4:08 AM | Nov 14, 4:08 AM |
| Maxton, NC ▲ stale | NC | 17 | 0.0% | 3,666 | 430 | Nov 14, 4:08 AM | Nov 14, 4:08 AM |
| Louisville, KY ▲ stale | KY | 3 | 0.0% | 923 | 9 | Nov 14, 4:08 AM | Nov 14, 4:08 AM |
| Lancaster, NY ▲ stale | NY | 3 | 0.0% | 629 | 0 | Nov 14, 4:08 AM | Nov 14, 4:08 AM |
| Knoxville, TN ▲ stale | TN | 3 | 0.0% | 268 | 10 | Nov 14, 3:58 AM | Nov 14, 3:58 AM |
| Kewaskum, WI ▲ stale | WI | 9 | 0.0% | 5,400 | 899 | Nov 14, 3:58 AM | Nov 14, 3:58 AM |
| Kansas City, MO ▲ stale | MO | 12 | 0.0% | 1,671 | 618 | Nov 14, 3:58 AM | Nov 14, 3:58 AM |
| Jonesboro, AR ▲ stale | AR | 3 | 0.0% | 266 | 74 | Nov 14, 3:58 AM | Nov 14, 3:58 AM |
| Jeffersonville, IN ▲ stale | IN | 21 | 0.0% | 11,887 | 1,360 | Nov 14, 3:58 AM | Nov 14, 3:58 AM |
| Indianapolis, IN ▲ stale | IN | 27 | 0.0% | 6,943 | 737 | Nov 14, 3:48 AM | Nov 14, 3:48 AM |
| Hastings, NE ▲ stale | NE | 33 | 0.0% | 487 | 43 | Nov 14, 3:48 AM | Nov 14, 3:48 AM |
| Goodman, MO ▲ stale | MO | 3 | 0.0% | 186 | 4 | Nov 14, 3:48 AM | Nov 14, 3:48 AM |
| Compton, CA ▲ stale | CA | 3 | 0.0% | 484 | 0 | Nov 14, 3:48 AM | Nov 14, 3:48 AM |
| Chaska, MN ▲ stale | MN | 8 | 0.0% | 231 | 51 | Nov 14, 3:38 AM | Nov 14, 3:38 AM |
| Buffalo, NY ▲ stale | NY | 6 | 0.0% | 2,445 | 1,197 | Nov 14, 3:38 AM | Nov 14, 3:38 AM |
| Bryan, OH ▲ stale | OH | 3 | 0.0% | 719 | 1 | Nov 14, 3:38 AM | Nov 14, 3:38 AM |
| Bridgeton, NJ ▲ stale | NJ | 7 | 0.0% | 3,415 | 402 | Nov 14, 3:38 AM | Nov 14, 3:38 AM |
| Aurora, IL ▲ stale | IL | 9 | 0.0% | 3,459 | 194 | Nov 14, 3:28 AM | Nov 14, 3:28 AM |
| Apopka, FL ▲ stale | FL | 3 | 0.0% | 285 | 60 | Nov 14, 3:28 AM | Nov 14, 3:28 AM |
| Alexandria, IN ▲ stale | IN | 3 | 0.0% | 824 | 0 | Nov 14, 3:28 AM | Nov 14, 3:28 AM |
| Shelby, OH ▲ stale | OH | 26 | 0.0% | 2,473 | 218 | Nov 14, 3:28 AM | Nov 14, 3:28 AM |
| Pryor, OK ▲ stale | OK | 3 | 0.0% | 170 | 15 | Nov 14, 3:18 AM | Nov 14, 3:18 AM |
| Mexico, MO ▲ stale | MO | 12 | 8.3% | 1,683 | 294 | Nov 14, 3:18 AM | Nov 14, 3:18 AM |
| Hendersonville, NC ▲ stale | NC | 3 | 0.0% | 500 | 55 | Nov 14, 3:18 AM | Nov 14, 3:18 AM |
| Draper, UT ▲ stale | UT | 23 | 0.0% | 1,618 | 232 | Nov 14, 3:08 AM | Nov 14, 3:08 AM |
| De Kalb, IL ▲ stale | IL | 11 | 0.0% | 7,936 | 130 | Nov 14, 3:08 AM | Nov 14, 3:08 AM |
| Commerce, CA ▲ stale | CA | 3 | 0.0% | 484 | 75 | Nov 14, 2:58 AM | Nov 14, 2:58 AM |
| Bruce, MS ▲ stale | MS | 4 | 0.0% | 71 | 25 | Nov 14, 2:58 AM | Nov 14, 2:58 AM |
| Atlanta, GA ▲ stale | GA | 44 | 0.0% | 13,780 | 1,700 | Nov 14, 2:58 AM | Nov 14, 2:58 AM |
| Alsip, IL ▲ stale | IL | 3 | 0.0% | 1,425 | 10 | Nov 14, 2:58 AM | Nov 14, 2:58 AM |
| Port Allen, LA ▲ stale | LA | 5 | 0.0% | 151 | 28 | Nov 14, 2:58 AM | Nov 14, 2:58 AM |
| Grand Rapids, OH ▲ stale | OH | 10 | 0.0% | 5,325 | 982 | Nov 14, 2:48 AM | Nov 14, 2:48 AM |
| Ackley, IA ▲ stale | IA | 14 | 0.0% | 1,042 | 68 | Nov 14, 2:48 AM | Nov 14, 2:48 AM |
| Olathe, KS ▲ stale | KS | 9 | 0.0% | 279 | 4 | Nov 14, 2:48 AM | Nov 14, 2:48 AM |
| New Windsor, NY ▲ stale | NY | 10 | 0.0% | 1,577 | 57 | Nov 14, 2:48 AM | Nov 14, 2:48 AM |
| New Lenox, IL ▲ stale | IL | 10 | 0.0% | 2,788 | 339 | Nov 14, 2:48 AM | Nov 14, 2:48 AM |
| Jessup, PA ▲ stale | PA | 28 | 0.0% | 8,958 | 490 | Nov 14, 2:48 AM | Nov 14, 2:48 AM |
| Fresno, CA ▲ stale | CA | 26 | 7.7% | 2,980 | 174 | Nov 14, 2:38 AM | Nov 14, 2:38 AM |
| Cartersville, GA ▲ stale | GA | 30 | 0.0% | 4,748 | 341 | Nov 14, 2:38 AM | Nov 14, 2:38 AM |
| Topeka, KS ▲ stale | KS | 17 | 0.0% | 302 | 10 | Nov 14, 2:38 AM | Nov 14, 2:38 AM |
| Moore, SC ▲ stale | SC | 9 | 0.0% | 544 | 12 | Nov 14, 2:38 AM | Nov 14, 2:38 AM |
| Norfolk, NE ▲ stale | NE | 9 | 0.0% | 143 | 1 | Nov 14, 2:38 AM | Nov 14, 2:38 AM |
| Baldwinsville, NY ▲ stale | NY | 25 | 0.0% | 1,111 | 84 | Nov 14, 2:38 AM | Nov 14, 2:38 AM |
| Edwardsville, IL ▲ stale | IL | 17 | 0.0% | 1,742 | 223 | Nov 14, 2:28 AM | Nov 14, 2:28 AM |
| Beaumont, TX ▲ stale | TX | 9 | 0.0% | 385 | 11 | Nov 14, 2:28 AM | Nov 14, 2:28 AM |
| Tunkhannock, PA ▲ stale | PA | 8 | 0.0% | 614 | 7 | Nov 14, 2:28 AM | Nov 14, 2:28 AM |
| Monroe, OH ▲ stale | OH | 8 | 0.0% | 814 | 11 | Nov 14, 2:28 AM | Nov 14, 2:28 AM |
| Melrose Park, IL ▲ stale | IL | 14 | 0.0% | 4,269 | 1 | Nov 14, 2:27 AM | Nov 14, 2:27 AM |
| West Pittsburg, PA ▲ stale | PA | 2 | 0.0% | 268 | 0 | Nov 14, 2:18 AM | Nov 14, 2:18 AM |
| Wenatchee, WA ▲ stale | WA | 3 | 0.0% | 37 | 7 | Nov 14, 2:18 AM | Nov 14, 2:18 AM |
| Tulsa, OK ▲ stale | OK | 14 | 7.1% | 1,921 | 349 | Nov 14, 2:18 AM | Nov 14, 2:18 AM |
| Savannah, GA ▲ stale | GA | 28 | 3.6% | 4,993 | 413 | Nov 14, 2:08 AM | Nov 14, 2:08 AM |
| Rushville, IN ▲ stale | IN | 6 | 0.0% | 2,263 | 129 | Nov 14, 2:08 AM | Nov 14, 2:08 AM |
| Prairie Du Chien, WI ▲ stale | WI | 2 | 0.0% | 6 | 3 | Nov 14, 2:08 AM | Nov 14, 2:08 AM |
| Port Barre, LA ▲ stale | LA | 3 | 0.0% | 150 | 10 | Nov 14, 2:08 AM | Nov 14, 2:08 AM |
| Osceola, AR ▲ stale | AR | 3 | 0.0% | 171 | 0 | Nov 14, 2:08 AM | Nov 14, 2:08 AM |
| New Madrid, MO ▲ stale | MO | 4 | 0.0% | 334 | 0 | Nov 14, 1:58 AM | Nov 14, 1:58 AM |
| New Holland, PA ▲ stale | PA | 2 | 0.0% | 195 | 0 | Nov 14, 1:58 AM | Nov 14, 1:58 AM |
| Murfreesboro, TN ▲ stale | TN | 6 | 0.0% | 117 | 10 | Nov 14, 1:48 AM | Nov 14, 1:48 AM |
| Martinsville, VA ▲ stale | VA | 2 | 0.0% | 292 | 2 | Nov 14, 1:48 AM | Nov 14, 1:48 AM |
| Lewis Center, OH ▲ stale | OH | 7 | 0.0% | 2,712 | 72 | Nov 14, 1:48 AM | Nov 14, 1:48 AM |
| La Porte, TX ▲ stale | TX | 27 | 0.0% | 4,512 | 379 | Nov 14, 1:48 AM | Nov 14, 1:48 AM |
| Gordonsville, TN ▲ stale | TN | 4 | 0.0% | 753 | 51 | Nov 14, 1:38 AM | Nov 14, 1:38 AM |
| Elkhart, IN ▲ stale | IN | 2 | 0.0% | 201 | 5 | Nov 14, 1:38 AM | Nov 14, 1:38 AM |
| Cambria, WI ▲ stale | WI | 2 | 0.0% | 393 | 5 | Nov 14, 1:38 AM | Nov 14, 1:38 AM |
| Bethel, PA ▲ stale | PA | 2 | 0.0% | 616 | 0 | Nov 14, 1:38 AM | Nov 14, 1:38 AM |
| Belleair, FL ▲ stale | FL | 3 | 0.0% | 403 | 21 | Nov 14, 1:28 AM | Nov 14, 1:28 AM |
| Limerick, PA ▲ stale | PA | 3 | 0.0% | 870 | 6 | Nov 14, 1:28 AM | Nov 14, 1:28 AM |
| Whitehall, WI ▲ stale | WI | 2 | 0.0% | 32 | 1 | Nov 14, 1:18 AM | Nov 14, 1:18 AM |
| Westfield, WI ▲ stale | WI | 2 | 0.0% | 56 | 0 | Nov 14, 1:18 AM | Nov 14, 1:18 AM |
| West Middlesex, PA ▲ stale | PA | 2 | 0.0% | 58 | 2 | Nov 14, 1:18 AM | Nov 14, 1:18 AM |
| Wayne, NJ ▲ stale | NJ | 2 | 0.0% | 191 | 0 | Nov 14, 1:18 AM | Nov 14, 1:18 AM |
| Warsaw, NC ▲ stale | NC | 2 | 0.0% | 39 | 0 | Nov 14, 1:18 AM | Nov 14, 1:18 AM |
| Warrensville Heights, OH ▲ stale | OH | 2 | 0.0% | 404 | 2 | Nov 14, 1:18 AM | Nov 14, 1:18 AM |
| Vineland, NJ ▲ stale | NJ | 2 | 0.0% | 191 | 0 | Nov 14, 1:08 AM | Nov 14, 1:08 AM |
| Sylvania, GA ▲ stale | GA | 2 | 0.0% | 155 | 0 | Nov 14, 1:08 AM | Nov 14, 1:08 AM |
| Sparta, MI ▲ stale | MI | 2 | 0.0% | 80 | 17 | Nov 14, 1:08 AM | Nov 14, 1:08 AM |
| South Plainfield, NJ ▲ stale | NJ | 2 | 0.0% | 216 | 15 | Nov 14, 1:08 AM | Nov 14, 1:08 AM |
| Sebring, FL ▲ stale | FL | 3 | 0.0% | 542 | 74 | Nov 14, 1:08 AM | Nov 14, 1:08 AM |
| Santa Maria, CA ▲ stale | CA | 13 | 0.0% | 262 | 18 | Nov 14, 12:58 AM | Nov 14, 12:58 AM |
| San Leandro, CA ▲ stale | CA | 2 | 0.0% | 22 | 5 | Nov 14, 12:58 AM | Nov 14, 12:58 AM |
| Saint Louis, MO ▲ stale | MO | 3 | 0.0% | 476 | 23 | Nov 14, 12:58 AM | Nov 14, 12:58 AM |
| Saint Joseph, MO ▲ stale | MO | 2 | 0.0% | 174 | 0 | Nov 14, 12:58 AM | Nov 14, 12:58 AM |
| Royal City, WA ▲ stale | WA | 2 | 0.0% | 14 | 7 | Nov 14, 12:58 AM | Nov 14, 12:58 AM |
| Rome, NY ▲ stale | NY | 2 | 0.0% | 184 | 21 | Nov 14, 12:58 AM | Nov 14, 12:58 AM |
| Rogers, MN ▲ stale | MN | 2 | 0.0% | 60 | 8 | Nov 14, 12:58 AM | Nov 14, 12:58 AM |
| Rockford, IL ▲ stale | IL | 2 | 0.0% | 66 | 29 | Nov 14, 12:48 AM | Nov 14, 12:48 AM |
| Riverview, FL ▲ stale | FL | 2 | 0.0% | 76 | 2 | Nov 14, 12:48 AM | Nov 14, 12:48 AM |
| Remington, IN ▲ stale | IN | 8 | 12.5% | 4,710 | 128 | Nov 14, 12:48 AM | Nov 14, 12:48 AM |
| Princeton, NC ▲ stale | NC | 2 | 0.0% | 46 | 1 | Nov 14, 12:48 AM | Nov 14, 12:48 AM |
| Portage, IN ▲ stale | IN | 2 | 0.0% | 150 | 5 | Nov 14, 12:48 AM | Nov 14, 12:48 AM |
| Port Wentworth, GA ▲ stale | GA | 2 | 0.0% | 186 | 0 | Nov 14, 12:48 AM | Nov 14, 12:48 AM |
| Plaquemine, LA ▲ stale | LA | 19 | 0.0% | 1,172 | 91 | Nov 14, 12:38 AM | Nov 14, 12:38 AM |
| Pearl River, LA ▲ stale | LA | 2 | 0.0% | 21 | 12 | Nov 14, 12:38 AM | Nov 14, 12:38 AM |
| Payson, UT ▲ stale | UT | 15 | 0.0% | 746 | 78 | Nov 14, 12:38 AM | Nov 14, 12:38 AM |
| Pana, IL ▲ stale | IL | 2 | 0.0% | 185 | 0 | Nov 14, 12:38 AM | Nov 14, 12:38 AM |
| Oshkosh, WI ▲ stale | WI | 3 | 0.0% | 883 | 23 | Nov 14, 12:38 AM | Nov 14, 12:38 AM |
| Orangeburg, SC ▲ stale | SC | 20 | 0.0% | 5,692 | 70 | Nov 14, 12:38 AM | Nov 14, 12:38 AM |
| Oak Creek, WI ▲ stale | WI | 2 | 0.0% | 130 | 7 | Nov 14, 12:38 AM | Nov 14, 12:38 AM |
| North Sioux City, SD ▲ stale | SD | 2 | 0.0% | 86 | 13 | Nov 14, 12:28 AM | Nov 14, 12:28 AM |
| North Port, FL ▲ stale | FL | 3 | 0.0% | 27 | 8 | Nov 14, 12:28 AM | Nov 14, 12:28 AM |
| Norcross, GA ▲ stale | GA | 2 | 0.0% | 130 | 1 | Nov 14, 12:28 AM | Nov 14, 12:28 AM |
| Niles, IL ▲ stale | IL | 2 | 0.0% | 934 | 0 | Nov 14, 12:28 AM | Nov 14, 12:28 AM |
| Niagara Falls, NY ▲ stale | NY | 2 | 0.0% | 436 | 1 | Nov 14, 12:28 AM | Nov 14, 12:28 AM |
| Newport, TN ▲ stale | TN | 2 | 0.0% | 194 | 0 | Nov 14, 12:28 AM | Nov 14, 12:28 AM |
| Newport, MN ▲ stale | MN | 2 | 0.0% | 35 | 0 | Nov 14, 12:28 AM | Nov 14, 12:28 AM |
| Newark, NJ ▲ stale | NJ | 12 | 0.0% | 6,531 | 685 | Nov 14, 12:28 AM | Nov 14, 12:28 AM |
| Nampa, ID ▲ stale | ID | 22 | 4.5% | 551 | 75 | Nov 14, 12:18 AM | Nov 14, 12:18 AM |
