Carrier intelligenceLive · as of Nov 14, 6:21 AM CT

Are our DAT truck searches working right now, and if not, where do they fail?

99.1%of 6,284 searches worked in the last 7 daysA search that finds no trucks still worked.
54failed
4.0 s / 9.2 slatency P50 / P95
3 min agolast success
Searches per hour

Needs attention 3

  • 54 failed searches in the last 7 days; most were “datexpert error status” (55.6%). See them
  • 25 on-demand searches took over 15 s, so UTMS counted them as failed.
  • 459 origin areas have not been searched in 30 minutes. Which

When did searches fail?

Searches per hour, last 48 hours (CT)
429 searches
3 AM: 84 found trucks, 0 no trucks, 0 failed4 AM: 250 found trucks, 2 no trucks, 0 failed5 AM: 250 found trucks, 2 no trucks, 0 failed6 AM: 373 found trucks, 3 no trucks, 4 failed7 AM: 191 found trucks, 1 no trucks, 30 failed8 AM: 129 found trucks, 0 no trucks, 1 failed9 AM: 136 found trucks, 1 no trucks, 1 failed10 AM: 144 found trucks, 1 no trucks, 2 failed11 AM: 289 found trucks, 1 no trucks, 6 failed12 PM: 172 found trucks, 0 no trucks, 2 failed1 PM: 191 found trucks, 2 no trucks, 0 failed2 PM: 216 found trucks, 3 no trucks, 0 failed3 PM: 260 found trucks, 2 no trucks, 0 failed4 PM: 421 found trucks, 3 no trucks, 5 failed5 PM: 299 found trucks, 2 no trucks, 0 failed6 PM: 203 found trucks, 2 no trucks, 0 failed7 PM: 209 found trucks, 1 no trucks, 0 failed8 PM: 249 found trucks, 3 no trucks, 0 failed9 PM: 249 found trucks, 3 no trucks, 0 failed10 PM: 249 found trucks, 3 no trucks, 0 failed11 PM: 249 found trucks, 3 no trucks, 0 failed12 AM: 247 found trucks, 2 no trucks, 3 failed1 AM: 249 found trucks, 3 no trucks, 0 failed2 AM: 251 found trucks, 1 no trucks, 0 failed3 AM: 249 found trucks, 3 no trucks, 0 failed4 AM: 204 found trucks, 3 no trucks, 0 failed5 AM: 128 found trucks, 3 no trucks, 0 failed6 AM: 38 found trucks, 0 no trucks, 0 failed
3 AM5 PM6 AM

Why searches failed

Failed searches by error type
datexpert error status3055.6%
No free account1324.1%
Origin not recognised1018.5%
Search timed out11.9%

Which account ran them

Searches by datexpert account
truck12,10099.2%09.3 s0 ms
truck32,09199.2%08.6 s0 ms
truck22,08499.5%09.2 s0 ms
none110.0%00 ms0 ms

More detail

By caller
Searches by caller
On-demand (auto-outbound)5,91199.3%404.0 s8.4 s691,176
Intelligence sweep37596.3%145.2 s17.5 s96,579
By origin area (500, 459 not searched in 30 min)
Searches by origin area
Mcdonough, GAGA170.0%1,6776Nov 14, 6:18 AMNov 14, 6:18 AM
Marne, MIMI30.0%62Nov 14, 6:18 AMNov 14, 6:18 AM
Marion, NYNY30.0%248Nov 14, 6:18 AMNov 14, 6:18 AM
Manitowoc, WIWI30.0%761Nov 14, 6:18 AMNov 14, 6:18 AM
Madill, OKOK30.0%2193Nov 14, 6:18 AMNov 14, 6:18 AM
Bolingbrook, ILIL850.0%26,041521Nov 14, 6:18 AMNov 14, 6:18 AM
Tulare, CACA1580.0%8,68125Nov 14, 6:18 AMNov 14, 6:18 AM
Jacksonville, FLFL4500.0%49,757604Nov 14, 6:18 AMNov 14, 6:18 AM
Plant City, FLFL630.0%2,1169Nov 14, 6:18 AMNov 14, 6:18 AM
Williamsburg, VAVA700.0%2,42240Nov 14, 6:18 AMNov 14, 6:18 AM
Carthage, MOMO750.0%2,55759Nov 14, 6:18 AMNov 14, 6:18 AM
Spreckels, CACA881.1%4,91834Nov 14, 6:18 AMNov 14, 6:18 AM
Mcallen, TXTX700.0%3,78419Nov 14, 6:18 AMNov 14, 6:18 AM
Laredo, TXTX1020.0%8,529916Nov 14, 6:18 AMNov 14, 6:18 AM
Nogales, AZAZ1250.0%2,169116Nov 14, 6:18 AMNov 14, 6:18 AM
Delano, CACA2200.0%12,76159Nov 14, 6:17 AMNov 14, 6:17 AM
Hesperia, CACA680.0%5,30018Nov 14, 6:17 AMNov 14, 6:17 AM
Chehalis, WAWA690.0%1,61719Nov 14, 6:17 AMNov 14, 6:17 AM
Arden, NCNC690.0%1,91214Nov 14, 6:17 AMNov 14, 6:17 AM
Bloomfield, MOMO730.0%97613Nov 14, 6:17 AMNov 14, 6:17 AM
Columbus, OHOH870.0%14,999648Nov 14, 6:17 AMNov 14, 6:17 AM
Miami, FLFL790.0%2,803279Nov 14, 6:17 AMNov 14, 6:17 AM
Fort Worth, TXTX720.0%7,655177Nov 14, 6:17 AMNov 14, 6:17 AM
Firebaugh, CACA830.0%7,78723Nov 14, 6:17 AMNov 14, 6:17 AM
Burley, IDID690.0%4193Nov 14, 6:17 AMNov 14, 6:17 AM
Salinas, CACA1260.0%9,69536Nov 14, 6:17 AMNov 14, 6:17 AM
City Of Industry, CACA661.5%9,51750Nov 14, 6:17 AMNov 14, 6:17 AM
Hollister, CACA691.4%4,7415Nov 14, 6:17 AMNov 14, 6:17 AM
Urbandale, IAIA540.0%3,260236Nov 14, 6:17 AMNov 14, 6:17 AM
Van Nuys, CACA661.5%4,3359Nov 14, 6:17 AMNov 14, 6:17 AM
Logan Township, NJNJ90.0%93631Nov 14, 6:07 AMNov 14, 6:07 AM
Livingston, CACA300.0%4,088128Nov 14, 6:07 AMNov 14, 6:07 AM
Little Rock, ARAR263.8%70266Nov 14, 6:07 AMNov 14, 6:07 AM
Lexington, NCNC60.0%1,14210Nov 14, 6:07 AMNov 14, 6:07 AM
West Columbia, SCSC40.0%11317Nov 14, 6:07 AMNov 14, 6:07 AM
Lexington, KYKY263.8%9,571612Nov 14, 5:58 AMNov 14, 5:58 AM
Lavonia, GAGA30.0%8123Nov 14, 5:58 AMNov 14, 5:58 AM
Las Vegas, NVNV60.0%416278Nov 14, 5:58 AMNov 14, 5:58 AM
Lakeville, MNMN200.0%1,114123Nov 14, 5:58 AMNov 14, 5:58 AM
Lafayette Hill, PAPA30.0%8732Nov 14, 5:58 AMNov 14, 5:58 AM
Kings Mountain, NCNC30.0%5160Nov 14, 5:58 AMNov 14, 5:58 AM
Kennewick, WA ▲ staleWA30.0%275Nov 14, 5:47 AMNov 14, 5:47 AM
Joplin, MO ▲ staleMO60.0%27834Nov 14, 5:47 AMNov 14, 5:47 AM
Johnstown, PA ▲ stalePA30.0%2726Nov 14, 5:47 AMNov 14, 5:47 AM
Jessup, MD ▲ staleMD30.0%17413Nov 14, 5:47 AMNov 14, 5:47 AM
Jerome, ID ▲ staleID30.0%52Nov 14, 5:47 AMNov 14, 5:47 AM
Idaho Falls, ID ▲ staleID220.0%13851Nov 14, 5:47 AMNov 14, 5:47 AM
Irwindale, CA ▲ staleCA40.0%5828Nov 14, 5:38 AMNov 14, 5:38 AM
Hopkinsville, KY ▲ staleKY30.0%33158Nov 14, 5:38 AMNov 14, 5:38 AM
Hingham, MA ▲ staleMA30.0%773Nov 14, 5:38 AMNov 14, 5:38 AM
Hebron, OH ▲ staleOH30.0%1422Nov 14, 5:38 AMNov 14, 5:38 AM
Hebron, KY ▲ staleKY30.0%1620Nov 14, 5:38 AMNov 14, 5:38 AM
Granite City, IL ▲ staleIL50.0%24522Nov 14, 5:38 AMNov 14, 5:38 AM
Donalsonville, GA ▲ staleGA270.0%79179Nov 14, 5:37 AMNov 14, 5:37 AM
Gillett, WI ▲ staleWI30.0%2242Nov 14, 5:27 AMNov 14, 5:27 AM
Fullerton, CA ▲ staleCA250.0%3,82480Nov 14, 5:27 AMNov 14, 5:27 AM
Delta, CO ▲ staleCO100.0%00Nov 14, 5:27 AMNov 14, 5:27 AM
Grand Forks, ND ▲ staleND100.0%1803Nov 14, 5:27 AMNov 14, 5:27 AM
Easton, ME ▲ staleME200.0%00Nov 14, 5:27 AMNov 14, 5:27 AM
Baytown, TX ▲ staleTX170.0%2,601174Nov 14, 5:27 AMNov 14, 5:27 AM
Terre Haute, IN ▲ staleIN100.0%2159Nov 14, 5:27 AMNov 14, 5:27 AM
Frankfort, IN ▲ staleIN30.0%8092Nov 14, 5:18 AMNov 14, 5:18 AM
Fort Lawn, SC ▲ staleSC472.1%16,334597Nov 14, 5:18 AMNov 14, 5:18 AM
Fenton, MO ▲ staleMO120.0%1,63452Nov 14, 5:18 AMNov 14, 5:18 AM
Faison, NC ▲ staleNC30.0%6414Nov 14, 5:18 AMNov 14, 5:18 AM
Fairfield, OH ▲ staleOH30.0%2106Nov 14, 5:07 AMNov 14, 5:07 AM
Erie, PA ▲ stalePA30.0%4410Nov 14, 5:07 AMNov 14, 5:07 AM
Decatur, IL ▲ staleIL30.0%3280Nov 14, 5:07 AMNov 14, 5:07 AM
Crockett, CA ▲ staleCA30.0%37435Nov 14, 5:07 AMNov 14, 5:07 AM
Cleveland, OH ▲ staleOH30.0%5890Nov 14, 5:07 AMNov 14, 5:07 AM
Clackamas, OR ▲ staleOR30.0%4811Nov 14, 4:58 AMNov 14, 4:58 AM
Carteret, NJ ▲ staleNJ70.0%4,67297Nov 14, 4:58 AMNov 14, 4:58 AM
Carlsbad, CA ▲ staleCA190.0%73322Nov 14, 4:58 AMNov 14, 4:58 AM
Cantonment, FL ▲ staleFL205.0%63353Nov 14, 4:58 AMNov 14, 4:58 AM
Canandaigua, NY ▲ staleNY30.0%2625Nov 14, 4:58 AMNov 14, 4:58 AM
Bronx, NY ▲ staleNY30.0%2641Nov 14, 4:47 AMNov 14, 4:47 AM
Breinigsville, PA ▲ stalePA90.0%1,02712Nov 14, 4:47 AMNov 14, 4:47 AM
Braintree, MA ▲ staleMA30.0%8319Nov 14, 4:47 AMNov 14, 4:47 AM
Bonner, MT ▲ staleMT30.0%186Nov 14, 4:47 AMNov 14, 4:47 AM
Baton Rouge, LA ▲ staleLA110.0%70339Nov 14, 4:47 AMNov 14, 4:47 AM
Avenel, NJ ▲ staleNJ70.0%2,789295Nov 14, 4:38 AMNov 14, 4:38 AM
Aurora, CO ▲ staleCO30.0%185Nov 14, 4:38 AMNov 14, 4:38 AM
Auburndale, FL ▲ staleFL30.0%33866Nov 14, 4:38 AMNov 14, 4:38 AM
Anthony, TX ▲ staleTX90.0%23688Nov 14, 4:38 AMNov 14, 4:38 AM
American Fork, UT ▲ staleUT30.0%480Nov 14, 4:38 AMNov 14, 4:38 AM
Albion, IL ▲ staleIL60.0%76028Nov 14, 4:38 AMNov 14, 4:38 AM
Abilene, TX ▲ staleTX30.0%257Nov 14, 4:28 AMNov 14, 4:28 AM
Yuma, AZ ▲ staleAZ230.0%13132Nov 14, 4:28 AMNov 14, 4:28 AM
Sikeston, MO ▲ staleMO30.0%32913Nov 14, 4:28 AMNov 14, 4:28 AM
Plymouth, IN ▲ staleIN250.0%20,489825Nov 14, 4:28 AMNov 14, 4:28 AM
Orrville, OH ▲ staleOH30.0%65720Nov 14, 4:28 AMNov 14, 4:28 AM
Newville, PA ▲ stalePA273.7%8,045265Nov 14, 4:18 AMNov 14, 4:18 AM
Neenah, WI ▲ staleWI224.5%4,589125Nov 14, 4:18 AMNov 14, 4:18 AM
Munster, IN ▲ staleIN30.0%1,6889Nov 14, 4:08 AMNov 14, 4:08 AM
Mount Sterling, KY ▲ staleKY120.0%60197Nov 14, 4:08 AMNov 14, 4:08 AM
Mobile, AL ▲ staleAL60.0%465160Nov 14, 4:08 AMNov 14, 4:08 AM
Millstadt, IL ▲ staleIL30.0%437Nov 14, 4:08 AMNov 14, 4:08 AM
Maxton, NC ▲ staleNC170.0%3,666430Nov 14, 4:08 AMNov 14, 4:08 AM
Louisville, KY ▲ staleKY30.0%9239Nov 14, 4:08 AMNov 14, 4:08 AM
Lancaster, NY ▲ staleNY30.0%6290Nov 14, 4:08 AMNov 14, 4:08 AM
Knoxville, TN ▲ staleTN30.0%26810Nov 14, 3:58 AMNov 14, 3:58 AM
Kewaskum, WI ▲ staleWI90.0%5,400899Nov 14, 3:58 AMNov 14, 3:58 AM
Kansas City, MO ▲ staleMO120.0%1,671618Nov 14, 3:58 AMNov 14, 3:58 AM
Jonesboro, AR ▲ staleAR30.0%26674Nov 14, 3:58 AMNov 14, 3:58 AM
Jeffersonville, IN ▲ staleIN210.0%11,8871,360Nov 14, 3:58 AMNov 14, 3:58 AM
Indianapolis, IN ▲ staleIN270.0%6,943737Nov 14, 3:48 AMNov 14, 3:48 AM
Hastings, NE ▲ staleNE330.0%48743Nov 14, 3:48 AMNov 14, 3:48 AM
Goodman, MO ▲ staleMO30.0%1864Nov 14, 3:48 AMNov 14, 3:48 AM
Compton, CA ▲ staleCA30.0%4840Nov 14, 3:48 AMNov 14, 3:48 AM
Chaska, MN ▲ staleMN80.0%23151Nov 14, 3:38 AMNov 14, 3:38 AM
Buffalo, NY ▲ staleNY60.0%2,4451,197Nov 14, 3:38 AMNov 14, 3:38 AM
Bryan, OH ▲ staleOH30.0%7191Nov 14, 3:38 AMNov 14, 3:38 AM
Bridgeton, NJ ▲ staleNJ70.0%3,415402Nov 14, 3:38 AMNov 14, 3:38 AM
Aurora, IL ▲ staleIL90.0%3,459194Nov 14, 3:28 AMNov 14, 3:28 AM
Apopka, FL ▲ staleFL30.0%28560Nov 14, 3:28 AMNov 14, 3:28 AM
Alexandria, IN ▲ staleIN30.0%8240Nov 14, 3:28 AMNov 14, 3:28 AM
Shelby, OH ▲ staleOH260.0%2,473218Nov 14, 3:28 AMNov 14, 3:28 AM
Pryor, OK ▲ staleOK30.0%17015Nov 14, 3:18 AMNov 14, 3:18 AM
Mexico, MO ▲ staleMO128.3%1,683294Nov 14, 3:18 AMNov 14, 3:18 AM
Hendersonville, NC ▲ staleNC30.0%50055Nov 14, 3:18 AMNov 14, 3:18 AM
Draper, UT ▲ staleUT230.0%1,618232Nov 14, 3:08 AMNov 14, 3:08 AM
De Kalb, IL ▲ staleIL110.0%7,936130Nov 14, 3:08 AMNov 14, 3:08 AM
Commerce, CA ▲ staleCA30.0%48475Nov 14, 2:58 AMNov 14, 2:58 AM
Bruce, MS ▲ staleMS40.0%7125Nov 14, 2:58 AMNov 14, 2:58 AM
Atlanta, GA ▲ staleGA440.0%13,7801,700Nov 14, 2:58 AMNov 14, 2:58 AM
Alsip, IL ▲ staleIL30.0%1,42510Nov 14, 2:58 AMNov 14, 2:58 AM
Port Allen, LA ▲ staleLA50.0%15128Nov 14, 2:58 AMNov 14, 2:58 AM
Grand Rapids, OH ▲ staleOH100.0%5,325982Nov 14, 2:48 AMNov 14, 2:48 AM
Ackley, IA ▲ staleIA140.0%1,04268Nov 14, 2:48 AMNov 14, 2:48 AM
Olathe, KS ▲ staleKS90.0%2794Nov 14, 2:48 AMNov 14, 2:48 AM
New Windsor, NY ▲ staleNY100.0%1,57757Nov 14, 2:48 AMNov 14, 2:48 AM
New Lenox, IL ▲ staleIL100.0%2,788339Nov 14, 2:48 AMNov 14, 2:48 AM
Jessup, PA ▲ stalePA280.0%8,958490Nov 14, 2:48 AMNov 14, 2:48 AM
Fresno, CA ▲ staleCA267.7%2,980174Nov 14, 2:38 AMNov 14, 2:38 AM
Cartersville, GA ▲ staleGA300.0%4,748341Nov 14, 2:38 AMNov 14, 2:38 AM
Topeka, KS ▲ staleKS170.0%30210Nov 14, 2:38 AMNov 14, 2:38 AM
Moore, SC ▲ staleSC90.0%54412Nov 14, 2:38 AMNov 14, 2:38 AM
Norfolk, NE ▲ staleNE90.0%1431Nov 14, 2:38 AMNov 14, 2:38 AM
Baldwinsville, NY ▲ staleNY250.0%1,11184Nov 14, 2:38 AMNov 14, 2:38 AM
Edwardsville, IL ▲ staleIL170.0%1,742223Nov 14, 2:28 AMNov 14, 2:28 AM
Beaumont, TX ▲ staleTX90.0%38511Nov 14, 2:28 AMNov 14, 2:28 AM
Tunkhannock, PA ▲ stalePA80.0%6147Nov 14, 2:28 AMNov 14, 2:28 AM
Monroe, OH ▲ staleOH80.0%81411Nov 14, 2:28 AMNov 14, 2:28 AM
Melrose Park, IL ▲ staleIL140.0%4,2691Nov 14, 2:27 AMNov 14, 2:27 AM
West Pittsburg, PA ▲ stalePA20.0%2680Nov 14, 2:18 AMNov 14, 2:18 AM
Wenatchee, WA ▲ staleWA30.0%377Nov 14, 2:18 AMNov 14, 2:18 AM
Tulsa, OK ▲ staleOK147.1%1,921349Nov 14, 2:18 AMNov 14, 2:18 AM
Savannah, GA ▲ staleGA283.6%4,993413Nov 14, 2:08 AMNov 14, 2:08 AM
Rushville, IN ▲ staleIN60.0%2,263129Nov 14, 2:08 AMNov 14, 2:08 AM
Prairie Du Chien, WI ▲ staleWI20.0%63Nov 14, 2:08 AMNov 14, 2:08 AM
Port Barre, LA ▲ staleLA30.0%15010Nov 14, 2:08 AMNov 14, 2:08 AM
Osceola, AR ▲ staleAR30.0%1710Nov 14, 2:08 AMNov 14, 2:08 AM
New Madrid, MO ▲ staleMO40.0%3340Nov 14, 1:58 AMNov 14, 1:58 AM
New Holland, PA ▲ stalePA20.0%1950Nov 14, 1:58 AMNov 14, 1:58 AM
Murfreesboro, TN ▲ staleTN60.0%11710Nov 14, 1:48 AMNov 14, 1:48 AM
Martinsville, VA ▲ staleVA20.0%2922Nov 14, 1:48 AMNov 14, 1:48 AM
Lewis Center, OH ▲ staleOH70.0%2,71272Nov 14, 1:48 AMNov 14, 1:48 AM
La Porte, TX ▲ staleTX270.0%4,512379Nov 14, 1:48 AMNov 14, 1:48 AM
Gordonsville, TN ▲ staleTN40.0%75351Nov 14, 1:38 AMNov 14, 1:38 AM
Elkhart, IN ▲ staleIN20.0%2015Nov 14, 1:38 AMNov 14, 1:38 AM
Cambria, WI ▲ staleWI20.0%3935Nov 14, 1:38 AMNov 14, 1:38 AM
Bethel, PA ▲ stalePA20.0%6160Nov 14, 1:38 AMNov 14, 1:38 AM
Belleair, FL ▲ staleFL30.0%40321Nov 14, 1:28 AMNov 14, 1:28 AM
Limerick, PA ▲ stalePA30.0%8706Nov 14, 1:28 AMNov 14, 1:28 AM
Whitehall, WI ▲ staleWI20.0%321Nov 14, 1:18 AMNov 14, 1:18 AM
Westfield, WI ▲ staleWI20.0%560Nov 14, 1:18 AMNov 14, 1:18 AM
West Middlesex, PA ▲ stalePA20.0%582Nov 14, 1:18 AMNov 14, 1:18 AM
Wayne, NJ ▲ staleNJ20.0%1910Nov 14, 1:18 AMNov 14, 1:18 AM
Warsaw, NC ▲ staleNC20.0%390Nov 14, 1:18 AMNov 14, 1:18 AM
Warrensville Heights, OH ▲ staleOH20.0%4042Nov 14, 1:18 AMNov 14, 1:18 AM
Vineland, NJ ▲ staleNJ20.0%1910Nov 14, 1:08 AMNov 14, 1:08 AM
Sylvania, GA ▲ staleGA20.0%1550Nov 14, 1:08 AMNov 14, 1:08 AM
Sparta, MI ▲ staleMI20.0%8017Nov 14, 1:08 AMNov 14, 1:08 AM
South Plainfield, NJ ▲ staleNJ20.0%21615Nov 14, 1:08 AMNov 14, 1:08 AM
Sebring, FL ▲ staleFL30.0%54274Nov 14, 1:08 AMNov 14, 1:08 AM
Santa Maria, CA ▲ staleCA130.0%26218Nov 14, 12:58 AMNov 14, 12:58 AM
San Leandro, CA ▲ staleCA20.0%225Nov 14, 12:58 AMNov 14, 12:58 AM
Saint Louis, MO ▲ staleMO30.0%47623Nov 14, 12:58 AMNov 14, 12:58 AM
Saint Joseph, MO ▲ staleMO20.0%1740Nov 14, 12:58 AMNov 14, 12:58 AM
Royal City, WA ▲ staleWA20.0%147Nov 14, 12:58 AMNov 14, 12:58 AM
Rome, NY ▲ staleNY20.0%18421Nov 14, 12:58 AMNov 14, 12:58 AM
Rogers, MN ▲ staleMN20.0%608Nov 14, 12:58 AMNov 14, 12:58 AM
Rockford, IL ▲ staleIL20.0%6629Nov 14, 12:48 AMNov 14, 12:48 AM
Riverview, FL ▲ staleFL20.0%762Nov 14, 12:48 AMNov 14, 12:48 AM
Remington, IN ▲ staleIN812.5%4,710128Nov 14, 12:48 AMNov 14, 12:48 AM
Princeton, NC ▲ staleNC20.0%461Nov 14, 12:48 AMNov 14, 12:48 AM
Portage, IN ▲ staleIN20.0%1505Nov 14, 12:48 AMNov 14, 12:48 AM
Port Wentworth, GA ▲ staleGA20.0%1860Nov 14, 12:48 AMNov 14, 12:48 AM
Plaquemine, LA ▲ staleLA190.0%1,17291Nov 14, 12:38 AMNov 14, 12:38 AM
Pearl River, LA ▲ staleLA20.0%2112Nov 14, 12:38 AMNov 14, 12:38 AM
Payson, UT ▲ staleUT150.0%74678Nov 14, 12:38 AMNov 14, 12:38 AM
Pana, IL ▲ staleIL20.0%1850Nov 14, 12:38 AMNov 14, 12:38 AM
Oshkosh, WI ▲ staleWI30.0%88323Nov 14, 12:38 AMNov 14, 12:38 AM
Orangeburg, SC ▲ staleSC200.0%5,69270Nov 14, 12:38 AMNov 14, 12:38 AM
Oak Creek, WI ▲ staleWI20.0%1307Nov 14, 12:38 AMNov 14, 12:38 AM
North Sioux City, SD ▲ staleSD20.0%8613Nov 14, 12:28 AMNov 14, 12:28 AM
North Port, FL ▲ staleFL30.0%278Nov 14, 12:28 AMNov 14, 12:28 AM
Norcross, GA ▲ staleGA20.0%1301Nov 14, 12:28 AMNov 14, 12:28 AM
Niles, IL ▲ staleIL20.0%9340Nov 14, 12:28 AMNov 14, 12:28 AM
Niagara Falls, NY ▲ staleNY20.0%4361Nov 14, 12:28 AMNov 14, 12:28 AM
Newport, TN ▲ staleTN20.0%1940Nov 14, 12:28 AMNov 14, 12:28 AM
Newport, MN ▲ staleMN20.0%350Nov 14, 12:28 AMNov 14, 12:28 AM
Newark, NJ ▲ staleNJ120.0%6,531685Nov 14, 12:28 AMNov 14, 12:28 AM
Nampa, ID ▲ staleID224.5%55175Nov 14, 12:18 AMNov 14, 12:18 AM
N Salt Lake, UT ▲ staleUT20.0%780Nov 14, 12:18 AMNov 14, 12:18 AM
N Little Rock, AR ▲ staleAR40.0%3404Nov 14, 12:18 AMNov 14, 12:18 AM
Morton, TX ▲ staleTX20.0%93Nov 14, 12:08 AMNov 14, 12:08 AM
Morton, MS ▲ staleMS20.0%74Nov 14, 12:08 AMNov 14, 12:08 AM
Moorhead, MN ▲ staleMN20.0%185Nov 14, 12:08 AMNov 14, 12:08 AM
Monroe, NJ ▲ staleNJ40.0%2,575151Nov 14, 12:08 AMNov 14, 12:08 AM
Monmouth, IL ▲ staleIL20.0%253Nov 14, 12:08 AMNov 14, 12:08 AM
Minooka, IL ▲ staleIL20.0%2202Nov 14, 12:08 AMNov 14, 12:08 AM
Mill Hall, PA ▲ stalePA20.0%2220Nov 14, 12:08 AMNov 14, 12:08 AM
Mesquite, TX ▲ staleTX170.0%4,772675Nov 14, 12:08 AMNov 14, 12:08 AM
Memphis, TN ▲ staleTN422.4%3,739773Nov 13, 11:58 PMNov 13, 11:58 PM
Mechanicsville, VA ▲ staleVA20.0%15630Nov 13, 11:58 PMNov 13, 11:58 PM
Lackawanna, NY ▲ staleNY1180.0%30,3901,892Nov 13, 11:28 PMNov 13, 11:28 PM
Gonzales, CA ▲ staleCA370.0%1,90217Nov 13, 10:17 PMNov 13, 10:17 PM
Blytheville, AR ▲ staleAR30.0%185Nov 13, 9:48 PMNov 13, 9:48 PM
Marina, CA ▲ staleCA110.0%7482Nov 13, 7:28 PMNov 13, 7:28 PM
Ladson, SC ▲ staleSC10.0%118Nov 13, 7:27 PMNov 13, 7:27 PM
Courtland, MN ▲ staleMN10.0%2217Nov 13, 6:57 PMNov 13, 6:57 PM
Hutchins, TX ▲ staleTX90.0%76648Nov 13, 5:59 PMNov 13, 5:59 PM
Anderson, IN ▲ staleIN60.0%1654Nov 13, 5:58 PMNov 13, 5:58 PM
Tehachapi, CA ▲ staleCA220.0%8,662521Nov 13, 5:58 PMNov 13, 5:58 PM
Savannah, TN ▲ staleTN170.0%93855Nov 13, 5:58 PMNov 13, 5:58 PM
Salem, MO ▲ staleMO170.0%74753Nov 13, 5:58 PMNov 13, 5:58 PM
Novelty, MO ▲ staleMO170.0%19920Nov 13, 5:58 PMNov 13, 5:58 PM
Mountain View, AR ▲ staleAR170.0%24818Nov 13, 5:58 PMNov 13, 5:58 PM
Conway, SC ▲ staleSC170.0%3487Nov 13, 5:58 PMNov 13, 5:58 PM
Ferdinand, IN ▲ staleIN170.0%836110Nov 13, 5:58 PMNov 13, 5:58 PM
Hialeah, FL ▲ staleFL234.3%1,263115Nov 13, 5:58 PMNov 13, 5:58 PM
New Haven, CT ▲ staleCT510.0%3,96296Nov 13, 5:58 PMNov 13, 5:58 PM
Georgetown, SC ▲ staleSC170.0%3044Nov 13, 5:58 PMNov 13, 5:58 PM
Effingham, SC ▲ staleSC170.0%56676Nov 13, 5:58 PMNov 13, 5:58 PM
Richland, WA ▲ staleWA230.0%66754Nov 13, 5:58 PMNov 13, 5:58 PM
Santee, SC ▲ staleSC230.0%4,779180Nov 13, 5:58 PMNov 13, 5:58 PM
Aberdeen, WA ▲ staleWA160.0%1,199241Nov 13, 5:58 PMNov 13, 5:58 PM
Gilroy, CA ▲ staleCA210.0%1,22322Nov 13, 5:58 PMNov 13, 5:58 PM
Parshall, CO ▲ staleCO160.0%49081Nov 13, 5:57 PMNov 13, 5:57 PM
Othello, WA ▲ staleWA220.0%61258Nov 13, 5:57 PMNov 13, 5:57 PM
Franklin Park, IL ▲ staleIL120.0%9877Nov 13, 5:57 PMNov 13, 5:57 PM
South Windham, CT ▲ staleCT340.0%1,93677Nov 13, 5:57 PMNov 13, 5:57 PM
Plain Dealing, LA ▲ staleLA160.0%5801Nov 13, 5:57 PMNov 13, 5:57 PM
Ola, AR ▲ staleAR160.0%2369Nov 13, 5:57 PMNov 13, 5:57 PM
Eola, IL ▲ staleIL2035.0%2,49088Nov 13, 5:57 PMNov 13, 5:57 PM
Gilchrist, OR ▲ staleOR130.0%24548Nov 13, 5:57 PMNov 13, 5:57 PM
Fillmore, UT ▲ staleUT200.0%78265Nov 13, 5:37 PMNov 13, 5:37 PM
Grand Island, NE ▲ staleNE170.0%985Nov 13, 5:18 PMNov 13, 5:18 PM
Buena Park, CA ▲ staleCA270.0%3,898177Nov 13, 4:59 PMNov 13, 4:59 PM
Doniphan, NE ▲ staleNE362.8%1,46458Nov 13, 4:58 PMNov 13, 4:58 PM
Oran, MO ▲ staleMO150.0%36716Nov 13, 4:58 PMNov 13, 4:58 PM
Denver, CO ▲ staleCO180.0%914382Nov 13, 4:58 PMNov 13, 4:58 PM
Fulton, AL ▲ staleAL200.0%75435Nov 13, 4:58 PMNov 13, 4:58 PM
Roswell, NM ▲ staleNM30.0%438Nov 13, 4:43 PMNov 13, 4:43 PM
Laquey, MO ▲ staleMO30.0%94446Nov 13, 4:43 PMNov 13, 4:43 PM
Columbia Falls, MT ▲ staleMT30.0%8336Nov 13, 4:43 PMNov 13, 4:43 PM
West Jordan, UT ▲ staleUT30.0%6188Nov 13, 4:43 PMNov 13, 4:43 PM
Chinle, AZ ▲ staleAZ30.0%147Nov 13, 4:43 PMNov 13, 4:43 PM
Conner, MT ▲ staleMT30.0%3627Nov 13, 4:43 PMNov 13, 4:43 PM
Comstock, TX ▲ staleTX30.0%375Nov 13, 4:43 PMNov 13, 4:43 PM
Eagle Grove, IA ▲ staleIA60.0%95382Nov 13, 4:43 PMNov 13, 4:43 PM
Tonopah, NV ▲ staleNV30.0%42Nov 13, 4:43 PMNov 13, 4:43 PM
Boardman, OR ▲ staleOR147.1%64458Nov 13, 4:43 PMNov 13, 4:43 PM
