Carrier intelligenceLive · as of Nov 14, 6:29 AM CT

Which individual DAT searches failed, and why? Newest first.

Back to breakdowns

200 searches shown (the latest 200 that match).

DAT searches
Nov 14, 6:27 AMOn-demand (auto-outbound)truck3Minooka, ILRok–4.1 s199990–
Nov 14, 6:27 AMOn-demand (auto-outbound)truck1Mill Hall, PAVok–4.0 s21061060–
Nov 14, 6:27 AMOn-demand (auto-outbound)truck2Mesquite, TXVok–5.7 s21881880–
Nov 14, 6:27 AMOn-demand (auto-outbound)truck3Memphis, TNVok–3.6 s194940–
Nov 14, 6:27 AMOn-demand (auto-outbound)truck1Mechanicsville, VAVok–3.5 s176760–
Nov 14, 6:27 AMOn-demand (auto-outbound)truck2West Columbia, SCRok–4.1 s123230–
Nov 14, 6:18 AMOn-demand (auto-outbound)truck3Mcdonough, GAVok–4.9 s21741741–
Nov 14, 6:18 AMOn-demand (auto-outbound)truck1Mcdonough, GARok–3.8 s157571–
Nov 14, 6:18 AMOn-demand (auto-outbound)truck3Marne, MIKok–2.8 s1220–
Nov 14, 6:18 AMOn-demand (auto-outbound)truck2Marion, NYRok–3.6 s1881–
Nov 14, 6:18 AMOn-demand (auto-outbound)truck1Manitowoc, WIRok–4.1 s124240–
Nov 14, 6:18 AMOn-demand (auto-outbound)truck2Madill, OKRok–3.9 s173730–
Nov 14, 6:18 AMOn-demand (auto-outbound)truck3Bolingbrook, ILVok–5.7 s32952952–
Nov 14, 6:18 AMOn-demand (auto-outbound)truck1Tulare, CARok–3.1 s150500–
Nov 14, 6:18 AMOn-demand (auto-outbound)truck2Jacksonville, FLRVok–3.7 s194940–
Nov 14, 6:18 AMOn-demand (auto-outbound)truck3Plant City, FLRok–3.1 s132320–
Nov 14, 6:18 AMOn-demand (auto-outbound)truck1Williamsburg, VAVok–3.1 s133330–
Nov 14, 6:18 AMOn-demand (auto-outbound)truck2Carthage, MORok–3.7 s127270–
Nov 14, 6:18 AMOn-demand (auto-outbound)truck3Spreckels, CARok–3.7 s148480–
Nov 14, 6:18 AMOn-demand (auto-outbound)truck1Mcallen, TXRok–4.2 s151510–
Nov 14, 6:18 AMOn-demand (auto-outbound)truck2Laredo, TXRok–3.2 s144440–
Nov 14, 6:18 AMOn-demand (auto-outbound)truck3Nogales, AZRok–3.3 s1770–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck1Delano, CARok–3.6 s149490–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck2Hesperia, CAOok–3.9 s181811–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck3Chehalis, WARok–4.1 s122220–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck1Arden, NCRok–3.6 s125250–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck2Bloomfield, MOVok–3.5 s113130–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck3Jacksonville, FLRVok–3.7 s21301300–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck2Tulare, CARok–3.1 s148480–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck1Columbus, OHVok–4.4 s21151153–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck3Miami, FLRok–3.4 s113130–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck1Fort Worth, TXRok–3.2 s195950–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck3Delano, CARok–3.8 s152520–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck2Firebaugh, CARok–4.7 s179790–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck3Burley, IDRok–3.3 s1660–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck1Salinas, CARok–3.8 s167670–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck2Salinas, CARok–3.8 s166660–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck3City Of Industry, CAVok–3.7 s21401400–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck1Hollister, CARok–3.3 s168680–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck2Jacksonville, FLVok–5.0 s163631–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck3Urbandale, IAVok–3.7 s118180–
Nov 14, 6:17 AMOn-demand (auto-outbound)truck1Van Nuys, CARok–3.6 s169690–
Nov 14, 6:07 AMOn-demand (auto-outbound)truck2Logan Township, NJRok–3.8 s195950–
Nov 14, 6:07 AMOn-demand (auto-outbound)truck3Logan Township, NJRok–3.4 s195950–
Nov 14, 6:07 AMOn-demand (auto-outbound)truck1Livingston, CARok–4.2 s168680–
Nov 14, 6:07 AMOn-demand (auto-outbound)truck3Little Rock, ARRok–4.2 s113130–
Nov 14, 6:07 AMOn-demand (auto-outbound)truck1Lexington, NCVok–4.8 s21851850–
Nov 14, 6:07 AMOn-demand (auto-outbound)truck2Lexington, NCVok–5.5 s21851850–
Nov 14, 6:07 AMOn-demand (auto-outbound)truck3West Columbia, SCRok–3.9 s123230–
Nov 14, 5:58 AMOn-demand (auto-outbound)truck2Lexington, KYVok–4.8 s21441440–
Nov 14, 5:58 AMOn-demand (auto-outbound)truck1Lavonia, GAFok–3.7 s127271–
Nov 14, 5:58 AMOn-demand (auto-outbound)truck2Las Vegas, NVVok–3.8 s120200–
Nov 14, 5:58 AMOn-demand (auto-outbound)truck1Lakeville, MNRok–14.0 s117170–
Nov 14, 5:58 AMOn-demand (auto-outbound)truck1Lafayette Hill, PAVok–5.3 s32792790–
Nov 14, 5:58 AMOn-demand (auto-outbound)truck3Kings Mountain, NCVok–3.8 s21661660–
Nov 14, 5:58 AMOn-demand (auto-outbound)truck2Bolingbrook, ILVok–5.3 s32942944–
Nov 14, 5:58 AMOn-demand (auto-outbound)truck1Tulare, CARok–3.7 s150500–
Nov 14, 5:58 AMOn-demand (auto-outbound)truck3Jacksonville, FLRVok–3.4 s197970–
Nov 14, 5:58 AMOn-demand (auto-outbound)truck2Plant City, FLRok–3.6 s133331–
Nov 14, 5:58 AMOn-demand (auto-outbound)truck1Williamsburg, VAVok–3.1 s133330–
Nov 14, 5:58 AMOn-demand (auto-outbound)truck3Carthage, MORok–3.0 s127270–
Nov 14, 5:58 AMOn-demand (auto-outbound)truck2Spreckels, CARok–3.7 s148480–
Nov 14, 5:58 AMOn-demand (auto-outbound)truck1Mcallen, TXRok–3.8 s151510–
Nov 14, 5:58 AMOn-demand (auto-outbound)truck3Laredo, TXRok–3.0 s144440–
Nov 14, 5:58 AMOn-demand (auto-outbound)truck2Nogales, AZRok–2.9 s1880–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck1Delano, CARok–3.5 s149490–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck3Hesperia, CAOok–3.2 s180800–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck2Chehalis, WARok–3.5 s122220–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck1Arden, NCRok–2.9 s126260–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck3Bloomfield, MOVok–2.9 s113130–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck2Jacksonville, FLRVok–4.3 s21331331–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck1Tulare, CARok–4.3 s148480–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck3Columbus, OHVok–4.5 s21121121–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck2Miami, FLRok–3.4 s113130–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck1Fort Worth, TXRok–3.3 s195951–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck3Delano, CARok–4.0 s152520–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck2Firebaugh, CARok–3.8 s179790–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck1Burley, IDRok–3.4 s1660–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck3Salinas, CARok–3.4 s167670–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck2Salinas, CARok–4.1 s166660–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck1City Of Industry, CAVok–4.3 s21401400–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck3Hollister, CARok–3.2 s168682–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck2Urbandale, IAVok–4.1 s118180–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck1Van Nuys, CARok–3.6 s169690–
Nov 14, 5:57 AMOn-demand (auto-outbound)truck3Jacksonville, FLVok–3.9 s164641–
Nov 14, 5:47 AMOn-demand (auto-outbound)truck2Kennewick, WAVok–3.6 s1990–
Nov 14, 5:47 AMOn-demand (auto-outbound)truck1Joplin, MOVok–3.7 s145450–
Nov 14, 5:47 AMOn-demand (auto-outbound)truck3Johnstown, PAVok–4.2 s190900–
Nov 14, 5:47 AMOn-demand (auto-outbound)truck2Jessup, MDRok–4.2 s157571–
Nov 14, 5:47 AMOn-demand (auto-outbound)truck1Jerome, IDRok–2.8 s1110–
Nov 14, 5:47 AMOn-demand (auto-outbound)truck3West Columbia, SCRok–4.5 s124241–
Nov 14, 5:47 AMOn-demand (auto-outbound)truck2Idaho Falls, IDVempty–3.1 s1000–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck1Irwindale, CARok–3.3 s161610–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck3Hopkinsville, KYVok–5.2 s21061060–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck2Hingham, MARok–3.1 s125250–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck1Hebron, OHRok–3.2 s147470–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck3Hebron, KYRok–4.0 s154540–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck2Granite City, ILFok–3.1 s120200–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck1Bolingbrook, ILVok–5.1 s32912918–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck3Tulare, CARok–3.7 s150500–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck2Jacksonville, FLRVok–4.2 s195950–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck1Plant City, FLRok–3.5 s132320–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck3Williamsburg, VAVok–3.0 s133330–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck2Carthage, MORok–3.7 s127270–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck1Spreckels, CARok–3.2 s146460–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck3Mcallen, TXRok–3.1 s151510–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck2Laredo, TXRok–3.1 s144440–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck1Nogales, AZRok–3.3 s1880–
Nov 14, 5:38 AMOn-demand (auto-outbound)truck3Delano, CARok–4.0 s149490–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck2Hesperia, CAOok–3.6 s180800–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck1Chehalis, WARok–3.6 s122220–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck3Arden, NCRok–3.7 s126260–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck2Bloomfield, MOVok–3.0 s113130–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck1Jacksonville, FLRVok–4.7 s21311310–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck3Tulare, CARok–3.3 s148480–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck2Columbus, OHVok–5.0 s21121121–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck1Miami, FLRok–4.0 s113130–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck3Fort Worth, TXRok–3.8 s194940–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck2Delano, CARok–3.8 s152520–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck1Firebaugh, CARok–3.4 s177770–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck3Burley, IDRok–3.5 s1660–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck2Salinas, CARok–3.3 s165650–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck3Salinas, CARok–4.3 s164640–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck1City Of Industry, CAVok–5.9 s21401401–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck2Hollister, CARok–3.9 s166660–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck3Van Nuys, CARok–3.2 s169690–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck1Donalsonville, GARok–3.5 s1550–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck3Urbandale, IAVok–3.6 s118180–
Nov 14, 5:37 AMOn-demand (auto-outbound)truck2Jacksonville, FLVok–4.2 s163630–
Nov 14, 5:27 AMOn-demand (auto-outbound)truck1Gillett, WIVok–3.3 s174740–
Nov 14, 5:27 AMOn-demand (auto-outbound)truck3Fullerton, CARok–4.2 s161610–
Nov 14, 5:27 AMOn-demand (auto-outbound)truck2Delta, COFempty–3.3 s1000–
Nov 14, 5:27 AMOn-demand (auto-outbound)truck1Grand Forks, NDVok–3.0 s118180–
Nov 14, 5:27 AMOn-demand (auto-outbound)truck3Easton, MERempty–3.3 s1000–
Nov 14, 5:27 AMOn-demand (auto-outbound)truck2Baytown, TXFSVok–5.1 s21421420–
Nov 14, 5:27 AMOn-demand (auto-outbound)truck1Terre Haute, INFok–4.5 s120200–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck3Frankfort, INVok–4.6 s32612610–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck2Fort Worth, TXRok–3.9 s180800–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck1Fort Lawn, SCVok–4.5 s21751750–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck3Fort Lawn, SCVok–4.6 s21751750–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck2Fenton, MOVok–3.2 s177770–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck1Fenton, MOVok–4.2 s177770–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck3Faison, NCRok–3.1 s120200–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck2Bolingbrook, ILVok–5.3 s32852851–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck1Tulare, CARok–3.8 s150500–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck3Jacksonville, FLRVok–3.8 s195950–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck2Plant City, FLRok–3.7 s132320–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck1Williamsburg, VAVok–3.7 s133330–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck3Carthage, MORok–3.7 s127270–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck2Spreckels, CARok–3.1 s146460–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck1Mcallen, TXRok–3.1 s151510–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck3Laredo, TXRok–3.8 s144440–
Nov 14, 5:18 AMOn-demand (auto-outbound)truck2Nogales, AZRok–3.5 s1880–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck1Delano, CARok–3.8 s149490–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck3Hesperia, CAOok–3.9 s180800–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck2Chehalis, WARok–3.4 s122220–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck1Arden, NCRok–3.6 s126260–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck3Bloomfield, MOVok–3.0 s113132–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck2Jacksonville, FLRVok–3.7 s21311310–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck1Tulare, CARok–3.7 s148480–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck3Columbus, OHVok–3.6 s21111111–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck2Miami, FLRok–2.9 s113130–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck1Fort Worth, TXRok–3.9 s195950–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck3Delano, CARok–3.7 s152520–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck2Firebaugh, CARok–3.9 s177770–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck1Burley, IDRok–2.9 s1660–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck3Salinas, CARok–3.3 s165650–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck2Salinas, CARok–3.2 s164640–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck1City Of Industry, CAVok–4.3 s21391390–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck3Hollister, CARok–3.2 s166660–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck2Van Nuys, CARok–4.5 s169690–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck1Urbandale, IAVok–3.6 s118180–
Nov 14, 5:17 AMOn-demand (auto-outbound)truck3Jacksonville, FLVok–4.2 s163630–
Nov 14, 5:07 AMOn-demand (auto-outbound)truck2Fairfield, OHOok–4.1 s170700–
Nov 14, 5:07 AMOn-demand (auto-outbound)truck1Erie, PAVok–4.7 s21421420–
Nov 14, 5:07 AMOn-demand (auto-outbound)truck2Donalsonville, GAVok–3.1 s140400–
Nov 14, 5:07 AMOn-demand (auto-outbound)truck3Donalsonville, GAVok–3.8 s140400–
Nov 14, 5:07 AMOn-demand (auto-outbound)truck2Decatur, ILVok–4.3 s11001000–
Nov 14, 5:07 AMOn-demand (auto-outbound)truck1Crockett, CAVok–5.1 s21171171–
Nov 14, 5:07 AMOn-demand (auto-outbound)truck3Cleveland, OHVok–4.2 s21911910–
Nov 14, 4:58 AMOn-demand (auto-outbound)truck1Clackamas, ORRok–3.0 s116160–
Nov 14, 4:58 AMOn-demand (auto-outbound)truck2Carteret, NJVok–5.0 s32452450–
Nov 14, 4:58 AMOn-demand (auto-outbound)truck3Carlsbad, CARok–3.8 s152523–
Nov 14, 4:58 AMOn-demand (auto-outbound)truck1Cantonment, FLVok–3.7 s121210–
Nov 14, 4:58 AMOn-demand (auto-outbound)truck2Cantonment, FLVok–3.7 s121210–
Nov 14, 4:58 AMOn-demand (auto-outbound)truck3Cantonment, FLVok–3.7 s121210–
Nov 14, 4:58 AMOn-demand (auto-outbound)truck1Canandaigua, NYVok–3.9 s186860–
Nov 14, 4:58 AMOn-demand (auto-outbound)truck2Bolingbrook, ILVok–5.0 s32832831–
Nov 14, 4:58 AMOn-demand (auto-outbound)truck3Tulare, CARok–4.2 s150500–
Nov 14, 4:58 AMOn-demand (auto-outbound)truck1Jacksonville, FLRVok–3.8 s195950–
Nov 14, 4:58 AMOn-demand (auto-outbound)truck2Plant City, FLRok–3.5 s132320–
Nov 14, 4:58 AMOn-demand (auto-outbound)truck3Williamsburg, VAVok–3.6 s133330–
Nov 14, 4:58 AMOn-demand (auto-outbound)truck1Carthage, MORok–3.0 s127270–
Nov 14, 4:58 AMOn-demand (auto-outbound)truck2Spreckels, CARok–4.1 s146460–
Nov 14, 4:58 AMOn-demand (auto-outbound)truck3Mcallen, TXRok–3.1 s151510–
Nov 14, 4:58 AMOn-demand (auto-outbound)truck1Laredo, TXRok–3.2 s144440–
Nov 14, 4:57 AMOn-demand (auto-outbound)truck2Nogales, AZRok–3.4 s1880–
Nov 14, 4:57 AMOn-demand (auto-outbound)truck3Delano, CARok–3.6 s149490–
Nov 14, 4:57 AMOn-demand (auto-outbound)truck1Hesperia, CAOok–4.8 s180800–
Nov 14, 4:57 AMOn-demand (auto-outbound)truck2Chehalis, WARok–3.0 s122220–