Are we searching every area we planned, and where do DAT carriers post trucks from?
100.0%of planned areas searched in the last 24 hoursThese measure our searching, not the size of the whole DAT market.
107 of 107sweep areas
46states with posted trucks in the last 30 days
200lanes seen in posted trucks
All clear. Every planned area was searched in the last 24 hours.
Where trucks are posted
Where new carriers come from
Busiest lanes in posted trucks
192 more
More detail
By state (47)
| CA | 1,288 | 118,058 | 160 | Nov 14, 6:18 AM |
| IL | 247 | 71,035 | 157 | Nov 14, 6:27 AM |
| FL | 719 | 64,433 | 215 | Nov 14, 6:18 AM |
| IN | 137 | 53,435 | 205 | Nov 14, 5:27 AM |
| TX | 425 | 49,794 | 369 | Nov 14, 6:27 AM |
| PA | 179 | 47,758 | 265 | Nov 14, 6:27 AM |
| NY | 201 | 42,730 | 989 | Nov 14, 6:18 AM |
| NJ | 95 | 37,366 | 193 | Nov 14, 6:07 AM |
| OH | 186 | 35,756 | 234 | Nov 14, 6:17 AM |
| SC | 168 | 31,974 | 115 | Nov 14, 6:27 AM |
| GA | 204 | 30,708 | 223 | Nov 14, 6:18 AM |
| WI | 105 | 22,710 | 88 | Nov 14, 6:18 AM |
| MI | 51 | 20,431 | 582 | Nov 14, 6:18 AM |
| NC | 147 | 18,712 | 160 | Nov 14, 6:17 AM |
| MO | 269 | 14,717 | 57 | Nov 14, 6:18 AM |
| MD | 37 | 13,638 | 107 | Nov 14, 5:47 AM |
| KY | 53 | 13,108 | 54 | Nov 14, 5:58 AM |
| TN | 83 | 12,360 | 112 | Nov 14, 6:27 AM |
| IA | 120 | 10,563 | 37 | Nov 14, 6:17 AM |
| AL | 86 | 9,784 | 64 | Nov 14, 4:08 AM |
| CT | 85 | 5,898 | 15 | Nov 13, 5:58 PM |
| WA | 144 | 5,709 | 196 | Nov 14, 6:17 AM |
| LA | 78 | 5,432 | 15 | Nov 14, 4:47 AM |
| AZ | 175 | 5,374 | 51 | Nov 14, 6:18 AM |
| VA | 81 | 5,240 | 39 | Nov 14, 6:27 AM |
| MN | 51 | 5,113 | 235 | Nov 14, 5:58 AM |
| ID | 155 | 4,824 | 32 | Nov 14, 6:17 AM |
| MS | 61 | 4,647 | 18 | Nov 14, 2:58 AM |
| UT | 72 | 4,529 | 30 | Nov 14, 4:38 AM |
| NE | 131 | 4,024 | 19 | Nov 14, 3:48 AM |
| OK | 25 | 3,098 | 30 | Nov 14, 6:18 AM |
| AR | 79 | 3,036 | 29 | Nov 14, 6:07 AM |
| OR | 50 | 1,761 | 39 | Nov 14, 4:58 AM |
| CO | 56 | 1,582 | 38 | Nov 14, 5:27 AM |
| KS | 42 | 1,462 | 9 | Nov 14, 2:48 AM |
| MA | 9 | 1,432 | 30 | Nov 14, 5:38 AM |
| VT | 3 | 1,288 | 244 | Nov 13, 4:36 PM |
| NV | 25 | 944 | 40 | Nov 14, 5:58 AM |
| ME | 26 | 838 | 354 | Nov 14, 5:27 AM |
| SD | 22 | 707 | 21 | Nov 14, 12:28 AM |
| ND | 23 | 639 | 27 | Nov 14, 5:27 AM |
| WV | 5 | 528 | 11 | Nov 13, 4:42 PM |
| MT | 21 | 276 | 20 | Nov 14, 4:47 AM |
| NM | 6 | 188 | 9 | Nov 13, 4:43 PM |
| WY | 6 | 79 | 7 | Nov 13, 4:42 PM |
| RI | 1 | 37 | 0 | Nov 13, 9:18 AM |
| ?? ▲ not searched in 24 h | 54 | 0 | 0 | – |
Planned areas not searched in 24 hours (0)
Every planned area was searched in the last 24 hours.